✨ Why You’ll Love It
Contemporary design with warm wood ceilings & expansive windows
• ♨️ Private hot tub with beautiful surrounding views
• 🌄 Spacious covered outdoor living & dining area
• 🔥 Outdoor fire pit with Adirondack seating
• 🔥 Indoor fireplace
• 🍳 Fully equipped modern kitchen with large island
• 🛁 Beautiful soaking tub with scenic views
• 🍖 BBQ grill & outdoor dining
• 🧺 Washer & dryer
🏡 The Space
The heart of the home is a bright, open-concept living space framed by expansive windows and glass doors overlooking Sedona’s surrounding landscape. The living room offers comfortable seating around a beautiful stone fireplace and TV, while warm wood ceilings and natural finishes create an inviting atmosphere throughout.
The adjacent kitchen features a large island with bar seating, modern appliances and generous counter space, with everything needed for meals at home. The dining area keeps everyone connected and opens naturally toward the covered patio for easy indoor-outdoor living.
The home includes two comfortable bedrooms, one with a King bed and the other with a Queen bed. The full bathroom is a standout, featuring a large soaking tub positioned beside picture windows, a separate walk-in shower and dual vanity. A convenient half bath and dedicated laundry room complete the interior.
🌄 Outdoor Living
The expansive covered patio is one of the highlights of the home, offering a generous extension of the indoor living space with comfortable lounge seating, a large dining table, ceiling fans and a BBQ grill. Just beyond the patio, the private hot tub provides the perfect place to unwind while enjoying the peaceful Sedona surroundings.
A separate fire pit area sits farther out in the landscape, surrounded by Adirondack chairs and open views—perfect for gathering as the sun goes down and the stars come out. 🔥✨
🛏️ Sleeping Arrangements
Bedroom 1: King Bed
Bedroom 2: Queen Bed
The home comfortably sleeps up to 4 guests.
📌 Good to Know
This home is one side of a two-unit property, with a separate 1-bedroom casita located next door and connected by a breezeway. This listing is exclusively for the 2-bedroom home; the neighboring casita is not included in your reservation.
The guests will have access to the entire home except for the locked supply closet.
We are not physically located at the property but are available remotely or locally as needed.
Located in the highly desirable Village of Oak Creek area of Sedona, the home offers quick access to some of Sedona’s best hiking, golf, restaurants, and scenic drives while still feeling peaceful and private.
You’ll be close to:
Bell Rock
Cathedral Rock
Chapel of the Holy Cross
Oak Creek trails
Local restaurants and cafes
Golf courses
Scenic viewpoints and trailheads
It's best to rent a car in Sedona. Uber & Lyft is limited in the area.
This home is located in a peaceful residential neighborhood, and we kindly ask all guests to be respectful of the surrounding community. Quiet hours are strictly enforced from 10 PM to 7 AM
| Start Date | End Date | Nightly |
|---|---|---|
| 09/14/2026 | 09/14/2026 | $380.00 |
| 09/15/2026 | 09/15/2026 | $377.00 |
| 09/16/2026 | 09/16/2026 | $390.00 |
| 09/17/2026 | 09/17/2026 | $449.00 |
| 09/18/2026 | 09/18/2026 | $557.00 |
| 09/19/2026 | 09/19/2026 | $501.00 |
| 09/20/2026 | 09/20/2026 | $405.00 |
| 09/21/2026 | 09/21/2026 | $387.00 |
| 09/22/2026 | 09/22/2026 | $374.00 |
| 09/23/2026 | 09/23/2026 | $407.00 |
| 09/24/2026 | 09/24/2026 | $457.00 |
| 09/25/2026 | 09/25/2026 | $561.00 |
| 09/26/2026 | 09/26/2026 | $572.00 |
| 09/27/2026 | 09/27/2026 | $424.00 |
| 09/28/2026 | 09/28/2026 | $224.00 |
| 09/29/2026 | 09/29/2026 | $388.00 |
| 09/30/2026 | 09/30/2026 | $396.00 |
| 10/01/2026 | 10/01/2026 | $322.00 |
| 10/02/2026 | 10/02/2026 | $400.00 |
| 10/03/2026 | 10/03/2026 | $386.00 |
| 10/04/2026 | 10/04/2026 | $277.00 |
| 10/05/2026 | 10/05/2026 | $391.00 |
| 10/06/2026 | 10/06/2026 | $387.00 |
| 10/07/2026 | 10/07/2026 | $416.00 |
| 10/08/2026 | 10/08/2026 | $476.00 |
| 10/09/2026 | 10/09/2026 | $494.00 |
| 10/10/2026 | 10/10/2026 | $699.00 |
| 10/11/2026 | 10/11/2026 | $510.00 |
| 10/12/2026 | 10/12/2026 | $444.00 |
| 10/13/2026 | 10/13/2026 | $424.00 |
| 10/14/2026 | 10/14/2026 | $429.00 |
| 10/15/2026 | 10/15/2026 | $475.00 |
| 10/16/2026 | 10/16/2026 | $587.00 |
| 10/17/2026 | 10/17/2026 | $435.00 |
| 10/18/2026 | 10/18/2026 | $429.00 |
| 10/19/2026 | 10/19/2026 | $398.00 |
| 10/20/2026 | 10/20/2026 | $401.00 |
| 10/21/2026 | 10/21/2026 | $430.00 |
| 10/22/2026 | 10/22/2026 | $564.00 |
| 10/23/2026 | 10/23/2026 | $664.00 |
| 10/24/2026 | 10/24/2026 | $601.00 |
| 10/25/2026 | 10/25/2026 | $466.00 |
| 10/26/2026 | 10/26/2026 | $416.00 |
| 10/27/2026 | 10/27/2026 | $395.00 |
| 10/28/2026 | 10/28/2026 | $317.00 |
| 10/29/2026 | 10/29/2026 | $364.00 |
| 10/30/2026 | 10/30/2026 | $467.00 |
| 10/31/2026 | 10/31/2026 | $433.00 |
| 11/01/2026 | 11/01/2026 | $332.00 |
| 11/02/2026 | 11/02/2026 | $304.00 |
| 11/03/2026 | 11/03/2026 | $291.00 |
| 11/04/2026 | 11/04/2026 | $327.00 |
| 11/05/2026 | 11/05/2026 | $406.00 |
| 11/06/2026 | 11/06/2026 | $465.00 |
| 11/07/2026 | 11/07/2026 | $470.00 |
| 11/08/2026 | 11/08/2026 | $387.00 |
| 11/09/2026 | 11/09/2026 | $308.00 |
| 11/10/2026 | 11/10/2026 | $499.00 |
| 11/11/2026 | 11/11/2026 | $584.00 |
| 11/12/2026 | 11/12/2026 | $585.00 |
| 11/13/2026 | 11/13/2026 | $485.00 |
| 11/14/2026 | 11/14/2026 | $467.00 |
| 11/15/2026 | 11/15/2026 | $397.00 |
| 11/16/2026 | 11/16/2026 | $341.00 |
| 11/17/2026 | 11/17/2026 | $324.00 |
| 11/18/2026 | 11/18/2026 | $304.00 |
| 11/19/2026 | 11/19/2026 | $375.00 |
| 11/20/2026 | 11/20/2026 | $423.00 |
| 11/21/2026 | 11/21/2026 | $471.00 |
| 11/22/2026 | 11/22/2026 | $452.00 |
| 11/23/2026 | 11/23/2026 | $473.00 |
| 11/24/2026 | 11/24/2026 | $438.00 |
| 11/25/2026 | 11/25/2026 | $708.00 |
| 11/26/2026 | 11/26/2026 | $709.00 |
| 11/27/2026 | 11/27/2026 | $724.00 |
| 11/28/2026 | 11/28/2026 | $648.00 |
| 11/29/2026 | 11/29/2026 | $343.00 |
| 11/30/2026 | 11/30/2026 | $322.00 |
| 12/01/2026 | 12/01/2026 | $333.00 |
| 12/02/2026 | 12/02/2026 | $304.00 |
| 12/03/2026 | 12/03/2026 | $290.00 |
| 12/04/2026 | 12/04/2026 | $377.00 |
| 12/05/2026 | 12/05/2026 | $340.00 |
| 12/06/2026 | 12/06/2026 | $282.00 |
| 12/07/2026 | 12/07/2026 | $268.00 |
| 12/08/2026 | 12/08/2026 | $262.00 |
| 12/09/2026 | 12/09/2026 | $275.00 |
| 12/10/2026 | 12/10/2026 | $302.00 |
| 12/11/2026 | 12/11/2026 | $379.00 |
| 12/12/2026 | 12/12/2026 | $380.00 |
| 12/13/2026 | 12/13/2026 | $304.00 |
- Bathtub
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Jacuzzi
- Shampoo
- Clothing storage
- Dryer
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Linens
- Room darkening shades
- Washer
- TV
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Fireplace
- Heating
- Carbon Monoxide Detector
- Fire emergency contact
- Fire Extinguisher
- First aid kit
- Smoke detector
- Internet
- Baking sheet
- Barbeque utensils
- Blender
- Coffee/tea maker
- Cooking basics
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
- Balcony
- Car necessary
- Car recommended
- Private entrance
- Shopping
- BBQ Grill
- Bird watching
- Deck patio uncovered
- Eco tourism
- Fire pit
- Garden or backyard
- Horseback riding
- Outdoor dining area
- Outdoor firepit
- Outdoor furniture
- Free parking
- Single level home
- Enhanced Cleaning Practices
- Luggage dropoff allowed
- Pets allowed
- Pets allowed on request
- Self Check-In/Out
This place was such a gem! The views unreal, so much privacy the set up was the coolest if you want an oasis in Sedona. Hot tub, fire pit inside and out and natural wood outside which was super important for me. The views and house design just incredible all the way around!!!! Would absolutely recommended and stay here again! Perfect spot.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"