House

Mountain Shadows Dr


Bedroom 4 bedrooms
Bathroom 3 baths
Half Bathroom 3 half baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 $1000 13
$1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20
$1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27
$1000 28 $1000 29 $1000 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1000 1 $1000 2 $1000 3 $1000 4
$1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11
$1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18
$1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25
$1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8
$1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15
$1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22
$1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29
$1000 30 $1000 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1000 4 $1000 5
$1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19
$1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26
$1000 27 $1000 28 $1000 29 $1000 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1000 1 $1000 2 $1000 3
$1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10
$1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17
$1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24
$1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31
November 2026
Su Mo Tu We Th Fr Sa
$1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7
$1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14
$1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21
$1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28
$1000 29 $1000 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1000 4 $1000 5
$1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19
$1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26
$1000 27 $1000 28 $1000 29 $1000 30 $1000 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1000 1 $1000 2
$1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9
$1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16
$1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23
$1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30
$1000 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6
$1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13
$1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20
$1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27
$1000 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6
$1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13
$1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20
$1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27
$1000 28 $1000 29 $1000 30 $1000 31      
April 2027
Su Mo Tu We Th Fr Sa
        $1000 1 $1000 2 $1000 3
$1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10
$1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17
$1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24
$1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8
$1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15
$1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22
$1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29
$1000 30 $1000 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
06/12/2026 06/12/2026 $1,000.00
06/13/2026 06/13/2026 $1,000.00
06/14/2026 06/14/2026 $1,000.00
06/15/2026 06/15/2026 $1,000.00
06/16/2026 06/16/2026 $1,000.00
06/17/2026 06/17/2026 $1,000.00
06/18/2026 06/18/2026 $1,000.00
06/19/2026 06/19/2026 $1,000.00
06/20/2026 06/20/2026 $1,000.00
06/21/2026 06/21/2026 $1,000.00
06/22/2026 06/22/2026 $1,000.00
06/23/2026 06/23/2026 $1,000.00
06/24/2026 06/24/2026 $1,000.00
06/25/2026 06/25/2026 $1,000.00
06/26/2026 06/26/2026 $1,000.00
06/27/2026 06/27/2026 $1,000.00
06/28/2026 06/28/2026 $1,000.00
06/29/2026 06/29/2026 $1,000.00
06/30/2026 06/30/2026 $1,000.00
07/01/2026 07/01/2026 $1,000.00
07/02/2026 07/02/2026 $1,000.00
07/03/2026 07/03/2026 $1,000.00
07/04/2026 07/04/2026 $1,000.00
07/05/2026 07/05/2026 $1,000.00
07/06/2026 07/06/2026 $1,000.00
07/07/2026 07/07/2026 $1,000.00
07/08/2026 07/08/2026 $1,000.00
07/09/2026 07/09/2026 $1,000.00
07/10/2026 07/10/2026 $1,000.00
07/11/2026 07/11/2026 $1,000.00
07/12/2026 07/12/2026 $1,000.00
07/13/2026 07/13/2026 $1,000.00
07/14/2026 07/14/2026 $1,000.00
07/15/2026 07/15/2026 $1,000.00
07/16/2026 07/16/2026 $1,000.00
07/17/2026 07/17/2026 $1,000.00
07/18/2026 07/18/2026 $1,000.00
07/19/2026 07/19/2026 $1,000.00
07/20/2026 07/20/2026 $1,000.00
07/21/2026 07/21/2026 $1,000.00
07/22/2026 07/22/2026 $1,000.00
07/23/2026 07/23/2026 $1,000.00
07/24/2026 07/24/2026 $1,000.00
07/25/2026 07/25/2026 $1,000.00
07/26/2026 07/26/2026 $1,000.00
07/27/2026 07/27/2026 $1,000.00
07/28/2026 07/28/2026 $1,000.00
07/29/2026 07/29/2026 $1,000.00
07/30/2026 07/30/2026 $1,000.00
07/31/2026 07/31/2026 $1,000.00
08/01/2026 08/01/2026 $1,000.00
08/02/2026 08/02/2026 $1,000.00
08/03/2026 08/03/2026 $1,000.00
08/04/2026 08/04/2026 $1,000.00
08/05/2026 08/05/2026 $1,000.00
08/06/2026 08/06/2026 $1,000.00
08/07/2026 08/07/2026 $1,000.00
08/08/2026 08/08/2026 $1,000.00
08/09/2026 08/09/2026 $1,000.00
08/10/2026 08/10/2026 $1,000.00
08/11/2026 08/11/2026 $1,000.00
08/12/2026 08/12/2026 $1,000.00
08/13/2026 08/13/2026 $1,000.00
08/14/2026 08/14/2026 $1,000.00
08/15/2026 08/15/2026 $1,000.00
08/16/2026 08/16/2026 $1,000.00
08/17/2026 08/17/2026 $1,000.00
08/18/2026 08/18/2026 $1,000.00
08/19/2026 08/19/2026 $1,000.00
08/20/2026 08/20/2026 $1,000.00
08/21/2026 08/21/2026 $1,000.00
08/22/2026 08/22/2026 $1,000.00
08/23/2026 08/23/2026 $1,000.00
08/24/2026 08/24/2026 $1,000.00
08/25/2026 08/25/2026 $1,000.00
08/26/2026 08/26/2026 $1,000.00
08/27/2026 08/27/2026 $1,000.00
08/28/2026 08/28/2026 $1,000.00
08/29/2026 08/29/2026 $1,000.00
08/30/2026 08/30/2026 $1,000.00
08/31/2026 08/31/2026 $1,000.00
09/01/2026 09/01/2026 $1,000.00
09/02/2026 09/02/2026 $1,000.00
09/03/2026 09/03/2026 $1,000.00
09/04/2026 09/04/2026 $1,000.00
09/05/2026 09/05/2026 $1,000.00
09/06/2026 09/06/2026 $1,000.00
09/07/2026 09/07/2026 $1,000.00
09/08/2026 09/08/2026 $1,000.00
09/09/2026 09/09/2026 $1,000.00
09/10/2026 09/10/2026 $1,000.00

Bed Configurations Bed Configurations
Room 1
1 King Bed

Room 2
1 King Bed

Room 3
1 Queen Bed

Room 4
1 King Murphy Bed


Amenities 0 Amenities

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree