This beautifully designed home blends indoor-outdoor living with high ceilings, natural light, and thoughtfully curated spaces for relaxing, gathering, and recharging.
Please see the note below about the guest house
From the moment you walk in, you’re welcomed into a bright, open-concept living area with soaring ceilings and oversized windows that frame the stunning desert landscape.
Spacious living room with gas fireplace and comfortable seating
Seamless flow into a fully equipped chef’s kitchen with a large island
Dining area positioned perfectly to enjoy panoramic red rock views
Large sliding doors that open to the covered patio for true indoor-outdoor living
Every detail is designed to feel open, calm, and connected to nature.
🛏️ Sleeping Arrangements
Perfect for families or groups, the home offers a smart layout with privacy between rooms:
•Primary Suite (Master)
King bed
Spa-style ensuite bathroom with soaking tub & walk-in shower
Oversized walk-in closet
Flat Screen TV
•Bedroom 2
King bed
Ensuite bathroom
Flat Screen TV
•Bedroom 3
Bunk bed setup (great for kids or groups)
Ensuite bathroom
Flat Screen TV
Each room is designed with clean, modern finishes and plenty of natural light.
🎱 Entertainment & Extras
Dedicated game room with pool table
Indoor gas fireplace for cozy evenings
Stylish office/workspace for remote work
High-speed WiFi throughout
🌵 Outdoor Living (Where This Home Shines)
Step outside and you’ll understand why this property is special:
Covered patio with comfortable lounge seating
Gas firepit for sunset evenings
Private hot tub with red rock views
Outdoor dining + gas grill for BBQ nights
Wide-open surroundings with unobstructed scenery and stargazing
This is the kind of outdoor space guests book Sedona for.
🚗 Guest House (Separate Unit)
There is also a separate guest house on the property, with its own space and privacy. The driveways connect, but the units are independent. You can see both of them together in one of the exterior pictures.
Guests have full access to the entire property except for locked supply closets.
We are not located on the property but are available remotely as needed.
📍 Location
Located on the east of Village of Oak Creek. Perfect for quiet, calm and private getaways. Around 20 minutes drive to uptown Sedona.
Quick access to trailheads, scenic drives, and vortex energy sites , local restaurants, cafes, shops & galleries in Village of Oak Creek
It's best to rent a car in Sedona. Uber & Lyft is limited in the area.
This home is in a residential area and parties will be shut down immediately. Quiet hours are strictly enforced from 10pm to 7am.
Absolutely no smoking inside. Smoking will result in a minimum fee of $1500 for deodorization.
There are exterior security cameras in the front, side, and back exterior of the property.
| Start Date | End Date | Nightly |
|---|---|---|
| 06/03/2026 | 06/03/2026 | $259.00 |
| 06/04/2026 | 06/04/2026 | $247.00 |
| 06/05/2026 | 06/05/2026 | $284.00 |
| 06/06/2026 | 06/06/2026 | $283.00 |
| 06/07/2026 | 06/07/2026 | $237.00 |
| 06/08/2026 | 06/08/2026 | $215.00 |
| 06/09/2026 | 06/09/2026 | $216.00 |
| 06/10/2026 | 06/10/2026 | $219.00 |
| 06/11/2026 | 06/11/2026 | $224.00 |
| 06/12/2026 | 06/12/2026 | $308.00 |
| 06/13/2026 | 06/13/2026 | $357.00 |
| 06/14/2026 | 06/14/2026 | $322.00 |
| 06/15/2026 | 06/15/2026 | $311.00 |
| 06/16/2026 | 06/16/2026 | $263.00 |
| 06/17/2026 | 06/17/2026 | $265.00 |
| 06/18/2026 | 06/18/2026 | $334.00 |
| 06/19/2026 | 06/19/2026 | $374.00 |
| 06/20/2026 | 06/20/2026 | $348.00 |
| 06/21/2026 | 06/21/2026 | $243.00 |
| 06/22/2026 | 06/22/2026 | $212.00 |
| 06/23/2026 | 06/23/2026 | $264.00 |
| 06/24/2026 | 06/24/2026 | $279.00 |
| 06/25/2026 | 06/25/2026 | $313.00 |
| 06/26/2026 | 06/26/2026 | $380.00 |
| 06/27/2026 | 06/27/2026 | $360.00 |
| 06/28/2026 | 06/28/2026 | $290.00 |
| 06/29/2026 | 06/29/2026 | $265.00 |
| 06/30/2026 | 06/30/2026 | $236.00 |
| 07/01/2026 | 07/01/2026 | $275.00 |
| 07/02/2026 | 07/02/2026 | $396.00 |
| 07/03/2026 | 07/03/2026 | $424.00 |
| 07/04/2026 | 07/04/2026 | $420.00 |
| 07/05/2026 | 07/05/2026 | $247.00 |
| 07/06/2026 | 07/06/2026 | $224.00 |
| 07/07/2026 | 07/07/2026 | $220.00 |
| 07/08/2026 | 07/08/2026 | $233.00 |
| 07/09/2026 | 07/09/2026 | $258.00 |
| 07/10/2026 | 07/10/2026 | $299.00 |
| 07/11/2026 | 07/11/2026 | $284.00 |
| 07/12/2026 | 07/12/2026 | $251.00 |
| 07/13/2026 | 07/13/2026 | $228.00 |
| 07/14/2026 | 07/14/2026 | $260.00 |
| 07/15/2026 | 07/15/2026 | $260.00 |
| 07/16/2026 | 07/16/2026 | $251.00 |
| 07/17/2026 | 07/17/2026 | $292.00 |
| 07/18/2026 | 07/18/2026 | $290.00 |
| 07/19/2026 | 07/19/2026 | $255.00 |
| 07/20/2026 | 07/20/2026 | $227.00 |
| 07/21/2026 | 07/21/2026 | $225.00 |
| 07/22/2026 | 07/22/2026 | $257.00 |
| 07/23/2026 | 07/23/2026 | $252.00 |
| 07/24/2026 | 07/24/2026 | $302.00 |
| 07/25/2026 | 07/25/2026 | $302.00 |
| 07/26/2026 | 07/26/2026 | $254.00 |
| 07/27/2026 | 07/27/2026 | $236.00 |
| 07/28/2026 | 07/28/2026 | $237.00 |
| 07/29/2026 | 07/29/2026 | $249.00 |
| 07/30/2026 | 07/30/2026 | $260.00 |
| 07/31/2026 | 07/31/2026 | $303.00 |
| 08/01/2026 | 08/01/2026 | $293.00 |
| 08/02/2026 | 08/02/2026 | $303.00 |
| 08/03/2026 | 08/03/2026 | $286.00 |
| 08/04/2026 | 08/04/2026 | $284.00 |
| 08/05/2026 | 08/05/2026 | $287.00 |
| 08/06/2026 | 08/06/2026 | $312.00 |
| 08/07/2026 | 08/07/2026 | $355.00 |
| 08/08/2026 | 08/08/2026 | $354.00 |
| 08/09/2026 | 08/09/2026 | $308.00 |
| 08/10/2026 | 08/10/2026 | $291.00 |
| 08/11/2026 | 08/11/2026 | $288.00 |
| 08/12/2026 | 08/12/2026 | $295.00 |
| 08/13/2026 | 08/13/2026 | $326.00 |
| 08/14/2026 | 08/14/2026 | $365.00 |
| 08/15/2026 | 08/15/2026 | $347.00 |
| 08/16/2026 | 08/16/2026 | $293.00 |
| 08/17/2026 | 08/17/2026 | $281.00 |
| 08/18/2026 | 08/18/2026 | $282.00 |
| 08/19/2026 | 08/19/2026 | $291.00 |
| 08/20/2026 | 08/20/2026 | $331.00 |
| 08/21/2026 | 08/21/2026 | $385.00 |
| 08/22/2026 | 08/22/2026 | $396.00 |
| 08/23/2026 | 08/23/2026 | $333.00 |
| 08/24/2026 | 08/24/2026 | $298.00 |
| 08/25/2026 | 08/25/2026 | $282.00 |
| 08/26/2026 | 08/26/2026 | $288.00 |
| 08/27/2026 | 08/27/2026 | $327.00 |
| 08/28/2026 | 08/28/2026 | $391.00 |
| 08/29/2026 | 08/29/2026 | $386.00 |
| 08/30/2026 | 08/30/2026 | $316.00 |
| 08/31/2026 | 08/31/2026 | $292.00 |
| 09/01/2026 | 09/01/2026 | $276.00 |
- Bathtub
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Jacuzzi
- Shampoo
- Shower
- Toilet
- Clothing storage
- Dryer
- Drying rack for clothing
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Iron board
- Laundry
- Linens
- Room darkening shades
- Washer
- Books
- Game room
- Pool table
- Smart TV
- Sound system
- TV
- Board games
- Family
- Games
- Pack n play travel crib
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Fireplace
- Heating
- Carbon Monoxide Detector
- Deadbolt lock
- Emergency exit
- Fire Extinguisher
- First aid kit
- Hospital nearby
- Smoke detector
- Desk chair
- Internet
- Laptop Friendly workspace
- Office
- WiFi
- Baking sheet
- Barbeque utensils
- Blender
- Coffee/tea maker
- Cooking basics
- Dining area
- Dining room
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen island
- Kitchen utensils
- Microwave
- Mini fridge
- Oven
- Refrigerator
- Spices
- Stove
- Toaster
- Wine glasses
- Balcony
- Car necessary
- Car recommended
- Health beauty spa
- Laundromat nearby
- Meal delivery
- Mountain view
- Museums
- Private entrance
- BBQ Grill
- Bird watching
- Deck patio uncovered
- Eco tourism
- Fire pit
- Fishing fly
- Garden or backyard
- Golf
- Hiking
- Horseback riding
- Hot tub
- Mountain
- Mountain biking
- Mountain climbing
- Mountaineering
- Outdoor firepit
- Outdoor furniture
- Outdoor lighting
- Rock climbing
- Rural
- Swimming
- Free parking
- Garage
- Private parking
- Single level home
- 24-hour checkin
- Enhanced Cleaning Practices
- Grocery on request
- Housekeeper on request
- Luggage dropoff allowed
- Massage
- Private chef
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"