House - Rating 5 (4)

Modern Old Town 2BR + Office | Walk to Town & Wine


Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Cottonwood
  • Type: House

Location Location

Description Description
Welcome to our stylish 2-bedroom home located within walking distance of Old Town Cottonwood! With its tasteful decor and convenient location, this charming retreat is the perfect base for exploring all that this historic area has to offer.

Within minutes you can enjoy coffee shops, restaurants, wineries, and hiking trails. Plus, only a short 20 minute drive to Sedona.

Enjoy our brand new kitchen, complimentary espresso, and private office for remote work!

As you enter the property, there is a spacious, fully-fenced front yard with a private entrance and dedicated parking. The front door opens to the living area with a 55" Smart TV, couch, and seating area.

The space features two bedrooms; each with a queen sized bed, high-quality bedding, dresser, and closet. The bathroom has brand new finishes and a large walk-in shower.

The kitchen is fully-equipped for preparing meals with brand new appliances, cabinets, and countertops. The dining area comfortably sits up to 6.

Located off the kitchen and dining area is a private office with natural light and comfortable workstation; perfect for remote work.

The unit is equipped with a washer/dryer along with a starter supply of Nespresso pods, toiletries, cooking basics, and cleaning supplies.

The guests have access to the entire unit, fenced front and back patio areas, and two parking spots. There is an additional fenced-in backyard that is shared between all three rental units.

We are not located on the property but are available remotely as needed.

This property is located in the heart of Old Town Cottonwood, a historic town known to have the best wine in Arizona. Located right on main street are 7 different wine tasting rooms. The neighborhood is safe for walking to nearby shops, restaurants, cafes, and hiking trails.

A car is recommended for traveling around the Verde Valley area, however, the home is walkable to essentials.

The home is a standalone dwelling that is located on a property that includes three total short-term rental units. Other guests may be present on the property during your stay. The entrance and front yard of this home are not shared with the other guests.

Each unit has it's own dedicated parking, please park in the correct space and do not block other guests cars.

Absolutely no smoking is allowed inside the unit. Smoking inside will incur a $500 charge for deodorization.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 $151 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 $188 23 $247 24 $260 25
$186 26 $207 27 $190 28 $190 29 $216 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/12/2026 10/12/2026 $152.00
10/13/2026 10/13/2026 $151.00
10/14/2026 10/14/2026 $262.00
10/15/2026 10/15/2026 $279.00
10/16/2026 10/16/2026 $213.00
10/17/2026 10/17/2026 $220.00
10/18/2026 10/18/2026 $152.00
10/19/2026 10/19/2026 $149.00
10/20/2026 10/20/2026 $148.00
10/21/2026 10/21/2026 $159.00
10/22/2026 10/22/2026 $165.00
10/23/2026 10/23/2026 $225.00
10/24/2026 10/24/2026 $224.00
10/25/2026 10/25/2026 $155.00
10/26/2026 10/26/2026 $157.00
10/27/2026 10/27/2026 $155.00
10/28/2026 10/28/2026 $156.00
10/29/2026 10/29/2026 $150.00
10/30/2026 10/30/2026 $218.00
10/31/2026 10/31/2026 $214.00
11/01/2026 11/01/2026 $146.00
11/02/2026 11/02/2026 $134.00
11/03/2026 11/03/2026 $132.00
11/04/2026 11/04/2026 $144.00
11/05/2026 11/05/2026 $170.00
11/06/2026 11/06/2026 $227.00
11/07/2026 11/07/2026 $223.00
11/08/2026 11/08/2026 $171.00
11/09/2026 11/09/2026 $156.00
11/10/2026 11/10/2026 $224.00
11/11/2026 11/11/2026 $233.00
11/12/2026 11/12/2026 $244.00
11/13/2026 11/13/2026 $241.00
11/14/2026 11/14/2026 $238.00
11/15/2026 11/15/2026 $178.00
11/16/2026 11/16/2026 $164.00
11/17/2026 11/17/2026 $159.00
11/18/2026 11/18/2026 $158.00
11/19/2026 11/19/2026 $184.00
11/20/2026 11/20/2026 $234.00
11/21/2026 11/21/2026 $244.00
11/22/2026 11/22/2026 $230.00
11/23/2026 11/23/2026 $237.00
11/24/2026 11/24/2026 $256.00
11/25/2026 11/25/2026 $369.00
11/26/2026 11/26/2026 $387.00
11/27/2026 11/27/2026 $370.00
11/28/2026 11/28/2026 $348.00
11/29/2026 11/29/2026 $167.00
11/30/2026 11/30/2026 $157.00
12/01/2026 12/01/2026 $159.00
12/02/2026 12/02/2026 $152.00
12/03/2026 12/03/2026 $178.00
12/04/2026 12/04/2026 $228.00
12/05/2026 12/05/2026 $208.00
12/06/2026 12/06/2026 $165.00
12/07/2026 12/07/2026 $150.00
12/08/2026 12/08/2026 $149.00
12/09/2026 12/09/2026 $145.00
12/10/2026 12/10/2026 $156.00
12/11/2026 12/11/2026 $194.00
12/12/2026 12/12/2026 $209.00
12/13/2026 12/13/2026 $171.00
12/14/2026 12/14/2026 $159.00
12/15/2026 12/15/2026 $170.00
12/16/2026 12/16/2026 $168.00
12/17/2026 12/17/2026 $194.00
12/18/2026 12/18/2026 $222.00
12/19/2026 12/19/2026 $242.00
12/20/2026 12/20/2026 $223.00
12/21/2026 12/21/2026 $295.00
12/22/2026 12/22/2026 $310.00
12/23/2026 12/23/2026 $383.00
12/24/2026 12/24/2026 $412.00
12/25/2026 12/25/2026 $421.00
12/26/2026 12/26/2026 $416.00
12/27/2026 12/27/2026 $475.00
12/28/2026 12/28/2026 $472.00
12/29/2026 12/29/2026 $455.00
12/30/2026 12/30/2026 $426.00
12/31/2026 12/31/2026 $442.00
01/01/2027 01/01/2027 $410.00
01/02/2027 01/02/2027 $362.00
01/03/2027 01/03/2027 $193.00
01/04/2027 01/04/2027 $190.00
01/05/2027 01/05/2027 $187.00
01/06/2027 01/06/2027 $174.00
01/07/2027 01/07/2027 $175.00
01/08/2027 01/08/2027 $198.00
01/09/2027 01/09/2027 $217.00
01/10/2027 01/10/2027 $179.00

Bed Configurations Bed Configurations
Room 0
1 Queen Bed
1 Queen Bed


Amenities 51 Amenities
Bathroom
  • Body soap
  • Cleaning products
  • Conditioner
  • Hair Dryer
  • Hot water
  • Shampoo
Bedroom and Laundry
  • Clothing storage
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Hangers
  • Linens
  • Room darkening shades
  • Washer
Entertainment
  • TV
Family
  • Suitable for children
  • Suitable for infants
Heating and Cooling
  • Air conditioning
  • Ceiling fan
  • Heating
Home Safety
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First aid kit
  • Smoke detector
Internet and Office
  • Internet
  • Laptop Friendly workspace
Kitchen and Dining
  • Baking sheet
  • Blender
  • Coffee
  • Coffee/tea maker
  • Cooking basics
  • Dining table
  • Dishwasher
  • Electric kettle
  • Freezer
  • Kitchen
  • Kitchen utensils
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
  • Wine glasses
Location Features
  • Laundromat nearby
  • Private entrance
Outdoor
  • Garden or backyard
Parking and Facilities
  • Free parking
  • Single level home
  • Street parking
Services and Policy
  • Long term stays allowed
  • Luggage dropoff allowed

Reviews Rating 5 (4) Reviews
Rating 5
Great place. Great location. We plan on returning
Jason S - Posted: 10/6/2026
Rating 5
Claras place was in a great location to downtown Cottonwood and suited our needs perfectly. Kitchen was stocked!
Michelle B - Posted: 9/22/2026
Rating 5
We had a wonderful stay. Super close to downtown and a beautifully decorated. The place was exactly what we were hoping for.
Shelby H - Posted: 7/24/2026
Rating 5
This space was wonderful and the host was helpful and knowledgeable. Loved the space and the host was great - highly recommend!
Andrea C - Posted: 6/29/2026
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree