Why You’ll Love It
🔥 Indoor & Outdoor Fireplaces – Gather around the fireplace in the main living room or spend the evening outside around the fire pit.
🌄 Multiple Outdoor Spaces – Step outside to a balcony, deck, patios, and landscaped backyard spaces with plenty of places to sit and enjoy the Sedona surroundings.
🍽️ Two Living Spaces + Second Kitchen – In addition to the main living room and full kitchen, the home has a second living area with its own smaller kitchen and dining table for four.
💻 Dedicated Office Space – An open office area overlooking the main living room provides a convenient spot to work during your stay.
🍖 Outdoor Dining & BBQ – Fire up the grill and enjoy meals outside on the deck while taking in the surrounding scenery.
🌿 Backyard & Fire Pit – The landscaped backyard offers another quiet place to unwind, complete with a covered seating area and a separate fire pit patio.
Living Spaces
The main living room is bright and open, with high ceilings, exposed wood details, large windows, comfortable seating, a TV, and an indoor fireplace. Sliding doors connect the room directly to the surrounding outdoor spaces, while the nearby dining area and full kitchen keep the main gathering spaces together.
The second living room provides a more casual space to relax, complete with a TV, sofa, dining table for four, and its own small kitchen. Doors open directly onto Patio 2, making this part of the home feel like its own separate retreat.
Kitchen & Dining
The main kitchen offers generous counter space, a large island, gas range, full-size refrigerator, dishwasher, microwave, coffee maker, and the everyday cookware and essentials needed for meals at home. A separate dining area sits nearby, while the second living space includes an additional small kitchen and dining table for four.
Bedrooms & Bathrooms
The home has three bedrooms, three full bathrooms, and one half bathroom.
🛏️ Bedroom 1 is located on the upper level and features a King bed, direct balcony access, a spacious walk-in closet, and an ensuite bathroom. The open office area is located just outside the bedroom overlooking the main living space.
🛏️ Bedroom 2 features a Queen bed and direct access to its own outdoor patio.
🛏️ Bedroom 3 features a Queen bed.
The primary ensuite includes a spacious vanity and walk-in shower, while the additional bathrooms provide convenient options throughout the home.
Outdoor Spaces
There are several outdoor areas to enjoy throughout the property. The deck includes outdoor dining and a BBQ grill, while the balcony and additional patios provide different spots to take in the surrounding landscape. Down in the backyard, you’ll find a covered seating area surrounded by greenery, along with a separate patio centered around the outdoor fire pit.
With two living areas, flexible indoor and outdoor gathering spaces, and plenty of room to spread out, this West Sedona home is a comfortable base for experiencing Sedona together while still giving everyone space of their own.
Guests will have access to the entire property except for the locked supply closet.
We're not located on-site but available and in the area if needed.
This home is located in the West Sedona, a quiet residential neighborhood in Sedona. This area has everything you will need during your stay including grocery stores, restaurants, shopping, hiking, art galleries, and more!
A car is recommended for traveling in Sedona. Uber/Lyft services are limited in this area.
This home is located in a residential neighborhood, quiet hours are strictly enforced from 10pm to 7am.
Absolutely no smoking inside, this will result in a minimum fee of $500 for deodorization.
For detailed information about cancellations, please refer to the cancellation policy. Please note that a non-refundable 3% payment processing fee applies to all cancellations, regardless of the timing.
| Start Date | End Date | Nightly |
|---|---|---|
| 09/14/2026 | 09/14/2026 | $300.00 |
| 09/15/2026 | 09/15/2026 | $300.00 |
| 09/16/2026 | 09/16/2026 | $300.00 |
| 09/17/2026 | 09/17/2026 | $331.00 |
| 09/18/2026 | 09/18/2026 | $353.00 |
| 09/19/2026 | 09/19/2026 | $345.00 |
| 09/20/2026 | 09/20/2026 | $317.00 |
| 09/21/2026 | 09/21/2026 | $300.00 |
| 09/22/2026 | 09/22/2026 | $300.00 |
| 09/23/2026 | 09/23/2026 | $303.00 |
| 09/24/2026 | 09/24/2026 | $370.00 |
| 09/25/2026 | 09/25/2026 | $455.00 |
| 09/26/2026 | 09/26/2026 | $476.00 |
| 09/27/2026 | 09/27/2026 | $336.00 |
| 09/28/2026 | 09/28/2026 | $308.00 |
| 09/29/2026 | 09/29/2026 | $316.00 |
| 09/30/2026 | 09/30/2026 | $351.00 |
| 10/01/2026 | 10/01/2026 | $447.00 |
| 10/02/2026 | 10/02/2026 | $543.00 |
| 10/03/2026 | 10/03/2026 | $589.00 |
| 10/04/2026 | 10/04/2026 | $440.00 |
| 10/05/2026 | 10/05/2026 | $396.00 |
| 10/06/2026 | 10/06/2026 | $395.00 |
| 10/07/2026 | 10/07/2026 | $455.00 |
| 10/08/2026 | 10/08/2026 | $562.00 |
| 10/09/2026 | 10/09/2026 | $754.00 |
| 10/10/2026 | 10/10/2026 | $751.00 |
| 10/11/2026 | 10/11/2026 | $697.00 |
| 10/12/2026 | 10/12/2026 | $519.00 |
| 10/13/2026 | 10/13/2026 | $481.00 |
| 10/14/2026 | 10/14/2026 | $465.00 |
| 10/15/2026 | 10/15/2026 | $600.00 |
| 10/16/2026 | 10/16/2026 | $683.00 |
| 10/17/2026 | 10/17/2026 | $647.00 |
| 10/18/2026 | 10/18/2026 | $463.00 |
| 10/19/2026 | 10/19/2026 | $507.00 |
| 10/20/2026 | 10/20/2026 | $511.00 |
| 10/21/2026 | 10/21/2026 | $487.00 |
| 10/22/2026 | 10/22/2026 | $500.00 |
| 10/23/2026 | 10/23/2026 | $612.00 |
| 10/24/2026 | 10/24/2026 | $596.00 |
| 10/25/2026 | 10/25/2026 | $434.00 |
| 10/26/2026 | 10/26/2026 | $355.00 |
| 10/27/2026 | 10/27/2026 | $360.00 |
| 10/28/2026 | 10/28/2026 | $373.00 |
| 10/29/2026 | 10/29/2026 | $442.00 |
| 10/30/2026 | 10/30/2026 | $551.00 |
| 10/31/2026 | 10/31/2026 | $543.00 |
| 11/01/2026 | 11/01/2026 | $399.00 |
| 11/02/2026 | 11/02/2026 | $328.00 |
| 11/03/2026 | 11/03/2026 | $334.00 |
| 11/04/2026 | 11/04/2026 | $366.00 |
| 11/05/2026 | 11/05/2026 | $537.00 |
| 11/06/2026 | 11/06/2026 | $609.00 |
| 11/07/2026 | 11/07/2026 | $620.00 |
| 11/08/2026 | 11/08/2026 | $460.00 |
| 11/09/2026 | 11/09/2026 | $363.00 |
| 11/10/2026 | 11/10/2026 | $574.00 |
| 11/11/2026 | 11/11/2026 | $588.00 |
| 11/12/2026 | 11/12/2026 | $608.00 |
| 11/13/2026 | 11/13/2026 | $625.00 |
| 11/14/2026 | 11/14/2026 | $626.00 |
| 11/15/2026 | 11/15/2026 | $526.00 |
| 11/16/2026 | 11/16/2026 | $451.00 |
| 11/17/2026 | 11/17/2026 | $443.00 |
| 11/18/2026 | 11/18/2026 | $411.00 |
| 11/19/2026 | 11/19/2026 | $461.00 |
| 11/20/2026 | 11/20/2026 | $575.00 |
| 11/21/2026 | 11/21/2026 | $614.00 |
| 11/22/2026 | 11/22/2026 | $664.00 |
| 11/23/2026 | 11/23/2026 | $884.00 |
| 11/24/2026 | 11/24/2026 | $1,033.00 |
| 11/25/2026 | 11/25/2026 | $1,119.00 |
| 11/26/2026 | 11/26/2026 | $1,153.00 |
| 11/27/2026 | 11/27/2026 | $1,067.00 |
| 11/28/2026 | 11/28/2026 | $962.00 |
| 11/29/2026 | 11/29/2026 | $464.00 |
| 11/30/2026 | 11/30/2026 | $416.00 |
| 12/01/2026 | 12/01/2026 | $389.00 |
| 12/02/2026 | 12/02/2026 | $300.00 |
| 12/03/2026 | 12/03/2026 | $316.00 |
| 12/04/2026 | 12/04/2026 | $436.00 |
| 12/05/2026 | 12/05/2026 | $398.00 |
| 12/06/2026 | 12/06/2026 | $320.00 |
| 12/07/2026 | 12/07/2026 | $300.00 |
| 12/08/2026 | 12/08/2026 | $300.00 |
| 12/09/2026 | 12/09/2026 | $301.00 |
| 12/10/2026 | 12/10/2026 | $332.00 |
| 12/11/2026 | 12/11/2026 | $396.00 |
| 12/12/2026 | 12/12/2026 | $431.00 |
| 12/13/2026 | 12/13/2026 | $343.00 |
- Bathtub
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Shampoo
- Clothing storage
- Dryer
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Linens
- Room darkening shades
- Washer
- Exercise equipment
- TV
- Board games
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Fireplace
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Internet
- Laptop Friendly workspace
- Baking sheet
- Barbeque utensils
- Blender
- Coffee/tea maker
- Cooking basics
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Mini fridge
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
- Balcony
- Laundromat nearby
- Private entrance
- BBQ Grill
- Fire pit
- Garden or backyard
- Outdoor furniture
- Free parking
- Cleaning before checkout
- Luggage dropoff allowed
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"