The house is constructed of adobe bricks made right here in Arizona. Due to their strength and durability in dry climates, adobe built homes are some of the oldest existing homes in the world. You'll feel the difference immediately upon entering, as adobe bricks offer one of the most excellent thermal mass performances, keeping the house warm in the winter and cool in the summer. The material is non-toxic as it is made from compressed mud.
There are 3 bedrooms and 2 bathrooms, with the master suite situated apart from the other two bedrooms. The central hub of the home is the adjoining and open living room, dining room and kitchen. This space is designed for multi-use and great for a group to spread out while staying together. Many windows let natural light flood into this space.
The dining room features a sliding glass door which faces the national forest. Just outside is a patio table for six and a propane grill.
Entire property – house, front porch, and large back patio.
The property and reservation manager is Misun and the one who guests will be interacting with prior to and during their trip. You can call and text her at any reasonable time during your stay.
Our neighborhood is quiet and is mixed use of year round homeowners and short and long term rentals. We want guests to be comfortable and have a good time, while also respecting our neighbors and the fact that Sedona is a peaceful community. Please no parties or large groups at any time during your stay. Keep noise levels down after 9 pm.
Just a short walk to Red Rock Crossing and Crescent Moon Ranch where you'll have outstanding views of Cathedral Rock. You can swim, picnic, take photos and fish at Oak Creek.
National Forest access with trails suitable for hiking, trail running and mountain biking, and in close proximity to one of Sedona's four famous Vortexes. We are also located just a few miles from West Sedona. Old Post and Herkenham in the Carroll Canyon area, accessible from our street, are some of my very favorite trails in all of Sedona and they are not crowded!
High speed Starlink internet Satellite TV through Dish network and a Vizio sound bar which connects to Bluetooth.
| Start Date | End Date | Nightly |
|---|---|---|
| 05/20/2026 | 05/20/2026 | $335.00 |
| 05/21/2026 | 05/21/2026 | $262.00 |
| 05/22/2026 | 05/22/2026 | $430.00 |
| 05/23/2026 | 05/23/2026 | $523.00 |
| 05/24/2026 | 05/24/2026 | $480.00 |
| 05/25/2026 | 05/25/2026 | $260.00 |
| 05/26/2026 | 05/26/2026 | $249.00 |
| 05/27/2026 | 05/27/2026 | $299.00 |
| 05/28/2026 | 05/28/2026 | $299.00 |
| 05/29/2026 | 05/29/2026 | $313.00 |
| 05/30/2026 | 05/30/2026 | $317.00 |
| 05/31/2026 | 05/31/2026 | $258.00 |
| 06/01/2026 | 06/01/2026 | $239.00 |
| 06/02/2026 | 06/02/2026 | $268.00 |
| 06/03/2026 | 06/03/2026 | $264.00 |
| 06/04/2026 | 06/04/2026 | $268.00 |
| 06/05/2026 | 06/05/2026 | $306.00 |
| 06/06/2026 | 06/06/2026 | $306.00 |
| 06/07/2026 | 06/07/2026 | $283.00 |
| 06/08/2026 | 06/08/2026 | $267.00 |
| 06/09/2026 | 06/09/2026 | $263.00 |
| 06/10/2026 | 06/10/2026 | $228.00 |
| 06/11/2026 | 06/11/2026 | $259.00 |
| 06/12/2026 | 06/12/2026 | $276.00 |
| 06/13/2026 | 06/13/2026 | $273.00 |
| 06/14/2026 | 06/14/2026 | $223.00 |
| 06/15/2026 | 06/15/2026 | $233.00 |
| 06/16/2026 | 06/16/2026 | $198.00 |
| 06/17/2026 | 06/17/2026 | $208.00 |
| 06/18/2026 | 06/18/2026 | $249.00 |
| 06/19/2026 | 06/19/2026 | $281.00 |
| 06/20/2026 | 06/20/2026 | $273.00 |
| 06/21/2026 | 06/21/2026 | $234.00 |
| 06/22/2026 | 06/22/2026 | $206.00 |
| 06/23/2026 | 06/23/2026 | $192.00 |
| 06/24/2026 | 06/24/2026 | $199.00 |
| 06/25/2026 | 06/25/2026 | $218.00 |
| 06/26/2026 | 06/26/2026 | $275.00 |
| 06/27/2026 | 06/27/2026 | $261.00 |
| 06/28/2026 | 06/28/2026 | $212.00 |
| 06/29/2026 | 06/29/2026 | $196.00 |
| 06/30/2026 | 06/30/2026 | $189.00 |
| 07/01/2026 | 07/01/2026 | $202.00 |
| 07/02/2026 | 07/02/2026 | $377.00 |
| 07/03/2026 | 07/03/2026 | $406.00 |
| 07/04/2026 | 07/04/2026 | $408.00 |
| 07/05/2026 | 07/05/2026 | $226.00 |
| 07/06/2026 | 07/06/2026 | $199.00 |
| 07/07/2026 | 07/07/2026 | $199.00 |
| 07/08/2026 | 07/08/2026 | $212.00 |
| 07/09/2026 | 07/09/2026 | $232.00 |
| 07/10/2026 | 07/10/2026 | $280.00 |
| 07/11/2026 | 07/11/2026 | $285.00 |
| 07/12/2026 | 07/12/2026 | $231.00 |
| 07/13/2026 | 07/13/2026 | $208.00 |
| 07/14/2026 | 07/14/2026 | $232.00 |
| 07/15/2026 | 07/15/2026 | $218.00 |
| 07/16/2026 | 07/16/2026 | $229.00 |
| 07/17/2026 | 07/17/2026 | $294.00 |
| 07/18/2026 | 07/18/2026 | $301.00 |
| 07/19/2026 | 07/19/2026 | $226.00 |
| 07/20/2026 | 07/20/2026 | $251.00 |
| 07/21/2026 | 07/21/2026 | $273.00 |
| 07/22/2026 | 07/22/2026 | $281.00 |
| 07/23/2026 | 07/23/2026 | $293.00 |
| 07/24/2026 | 07/24/2026 | $376.00 |
| 07/25/2026 | 07/25/2026 | $375.00 |
| 07/26/2026 | 07/26/2026 | $266.00 |
| 07/27/2026 | 07/27/2026 | $257.00 |
| 07/28/2026 | 07/28/2026 | $261.00 |
| 07/29/2026 | 07/29/2026 | $266.00 |
| 07/30/2026 | 07/30/2026 | $295.00 |
| 07/31/2026 | 07/31/2026 | $367.00 |
| 08/01/2026 | 08/01/2026 | $371.00 |
| 08/02/2026 | 08/02/2026 | $268.00 |
| 08/03/2026 | 08/03/2026 | $266.00 |
| 08/04/2026 | 08/04/2026 | $267.00 |
| 08/05/2026 | 08/05/2026 | $262.00 |
| 08/06/2026 | 08/06/2026 | $286.00 |
| 08/07/2026 | 08/07/2026 | $336.00 |
| 08/08/2026 | 08/08/2026 | $333.00 |
| 08/09/2026 | 08/09/2026 | $267.00 |
| 08/10/2026 | 08/10/2026 | $257.00 |
| 08/11/2026 | 08/11/2026 | $253.00 |
| 08/12/2026 | 08/12/2026 | $248.00 |
| 08/13/2026 | 08/13/2026 | $273.00 |
| 08/14/2026 | 08/14/2026 | $352.00 |
| 08/15/2026 | 08/15/2026 | $349.00 |
| 08/16/2026 | 08/16/2026 | $292.00 |
| 08/17/2026 | 08/17/2026 | $294.00 |
| 08/18/2026 | 08/18/2026 | $296.00 |
- Bathtub
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Shampoo
- Shower gel
- Clothing storage
- Dryer
- Drying rack for clothing
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Linens
- Room darkening shades
- Washer
- Sound system
- TV
- Baby crib
- Board games
- Childrens dinnerware
- High chair
- Pack n play travel crib
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Internet
- Baking sheet
- Barbeque utensils
- Blender
- Coffee
- Coffee/tea maker
- Cooking basics
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Rice maker
- Stove
- Toaster
- Wine glasses
- Balcony
- Private entrance
- BBQ Grill
- Fire pit
- Garden or backyard
- Outdoor furniture
- Free parking
- Single level home
- Luggage dropoff allowed
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"