Within a 5-minute walk, you may access highly rated restaurants, wine tasting rooms, coffee shops, galleries, and shops.
Take a short drive to nearby wineries, hiking trails, or Sedona.
The space has been outfitted with modern furnishings and decor to comfortably accommodate up to 2 guests.
The main living space includes a queen sized bed, two-person couch and 55" Smart TV.
The open-concept kitchen has barstool seating for 2, compact range stove/oven, fridge, microwave, and Nespresso coffee maker with complimentary espresso pods.
A fully-fenced shared backyard space is located next to the home and is accessible through a gate.
The home is located on a property with three total short-term rental units. There may be other guests present on the property during your stay. Please be respectful of the other guests while staying at our property.
Guests will have access to the entire home and the shared backyard space.
We are not located onsite but are available remotely as needed.
This property is located in the heart of Old Town Cottonwood, a historic town known to have the best wine in Arizona. Located right on main street are 7 different wine tasting rooms. The neighborhood is safe for walking to nearby shops, restaurants, cafes, and hiking trails.
The home is located on a property with three total short-term rental units. There may be other guests present on the property during your stay.
Start Date | End Date | Nightly |
---|---|---|
10/05/2024 | 10/05/2024 | $159 |
10/06/2024 | 10/06/2024 | $112 |
10/07/2024 | 10/07/2024 | $93 |
10/08/2024 | 10/08/2024 | $109 |
10/09/2024 | 10/09/2024 | $107 |
10/10/2024 | 10/10/2024 | $128 |
10/11/2024 | 10/11/2024 | $206 |
10/12/2024 | 10/12/2024 | $195 |
10/13/2024 | 10/13/2024 | $174 |
10/14/2024 | 10/14/2024 | $111 |
10/15/2024 | 10/15/2024 | $111 |
10/16/2024 | 10/16/2024 | $114 |
10/17/2024 | 10/17/2024 | $119 |
10/18/2024 | 10/18/2024 | $165 |
10/19/2024 | 10/19/2024 | $169 |
10/20/2024 | 10/20/2024 | $111 |
10/21/2024 | 10/21/2024 | $101 |
10/22/2024 | 10/22/2024 | $98 |
10/23/2024 | 10/23/2024 | $96 |
10/24/2024 | 10/24/2024 | $113 |
10/25/2024 | 10/25/2024 | $157 |
10/26/2024 | 10/26/2024 | $163 |
10/27/2024 | 10/27/2024 | $108 |
10/28/2024 | 10/28/2024 | $90 |
10/29/2024 | 10/29/2024 | $90 |
10/30/2024 | 10/30/2024 | $122 |
10/31/2024 | 10/31/2024 | $129 |
11/01/2024 | 11/01/2024 | $139 |
11/02/2024 | 11/02/2024 | $147 |
11/03/2024 | 11/03/2024 | $116 |
11/04/2024 | 11/04/2024 | $107 |
11/05/2024 | 11/05/2024 | $106 |
11/06/2024 | 11/06/2024 | $125 |
11/07/2024 | 11/07/2024 | $90 |
11/08/2024 | 11/08/2024 | $176 |
11/09/2024 | 11/09/2024 | $184 |
11/10/2024 | 11/10/2024 | $158 |
11/11/2024 | 11/11/2024 | $104 |
11/12/2024 | 11/12/2024 | $95 |
11/13/2024 | 11/13/2024 | $99 |
11/14/2024 | 11/14/2024 | $118 |
11/15/2024 | 11/15/2024 | $151 |
11/16/2024 | 11/16/2024 | $151 |
11/17/2024 | 11/17/2024 | $102 |
11/18/2024 | 11/18/2024 | $90 |
11/19/2024 | 11/19/2024 | $90 |
11/20/2024 | 11/20/2024 | $97 |
11/21/2024 | 11/21/2024 | $114 |
11/22/2024 | 11/22/2024 | $100 |
11/23/2024 | 11/23/2024 | $101 |
11/24/2024 | 11/24/2024 | $110 |
11/25/2024 | 11/25/2024 | $109 |
11/26/2024 | 11/26/2024 | $119 |
11/27/2024 | 11/27/2024 | $177 |
11/28/2024 | 11/28/2024 | $184 |
11/29/2024 | 11/29/2024 | $184 |
11/30/2024 | 11/30/2024 | $166 |
12/01/2024 | 12/01/2024 | $95 |
12/02/2024 | 12/02/2024 | $90 |
12/03/2024 | 12/03/2024 | $90 |
12/04/2024 | 12/04/2024 | $90 |
12/05/2024 | 12/05/2024 | $90 |
12/06/2024 | 12/06/2024 | $107 |
12/07/2024 | 12/07/2024 | $106 |
12/08/2024 | 12/08/2024 | $90 |
12/09/2024 | 12/09/2024 | $90 |
12/10/2024 | 12/10/2024 | $90 |
12/11/2024 | 12/11/2024 | $90 |
12/12/2024 | 12/12/2024 | $90 |
12/13/2024 | 12/13/2024 | $104 |
12/14/2024 | 12/14/2024 | $112 |
12/15/2024 | 12/15/2024 | $103 |
12/16/2024 | 12/16/2024 | $112 |
12/17/2024 | 12/17/2024 | $114 |
12/18/2024 | 12/18/2024 | $118 |
12/19/2024 | 12/19/2024 | $119 |
12/20/2024 | 12/20/2024 | $143 |
12/21/2024 | 12/21/2024 | $147 |
12/22/2024 | 12/22/2024 | $149 |
12/23/2024 | 12/23/2024 | $149 |
12/24/2024 | 12/24/2024 | $161 |
12/25/2024 | 12/25/2024 | $161 |
12/26/2024 | 12/26/2024 | $169 |
12/27/2024 | 12/27/2024 | $190 |
12/28/2024 | 12/28/2024 | $180 |
12/29/2024 | 12/29/2024 | $191 |
12/30/2024 | 12/30/2024 | $186 |
12/31/2024 | 12/31/2024 | $192 |
01/01/2025 | 01/01/2025 | $175 |
01/02/2025 | 01/02/2025 | $176 |
01/03/2025 | 01/03/2025 | $132 |
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Shampoo
- Shower
- Toilet
- Clothing storage
- Essentials
- Extra pillows and blankets
- Hangers
- Linens
- Room darkening shades
- Smart TV
- TV
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Hospital nearby
- Smoke detector
- Internet
- WiFi
- Baking sheet
- Coffee
- Coffee/tea maker
- Cooking basics
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Wine glasses
- Car recommended
- Downtown
- Health beauty spa
- Laundromat nearby
- Private entrance
- Shopping
- Bird watching
- Eco tourism
- Fenced yard
- Garden or backyard
- Horseback riding
- Free parking
- Single level home
- Street parking
- 24-hour checkin
- Cleaning before checkout
- Enhanced Cleaning Practices
- Grocery on request
- Housekeeper on request
- Long term stays allowed
- Luggage dropoff allowed
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"