Why You’ll Love it
Crafted with warm wood interiors, brick accents, and vaulted ceilings, this one-of-a-kind home combines craftsmanship and comfort with breathtaking views! Large picture windows bring Sedona’s natural beauty indoors, while the layout offers privacy and multiple spaces to relax and reconnect.
Gather in the open living area, cook a shared meal in the fully equipped kitchen, or step outside onto one of three scenic decks to enjoy Sedona’s glowing skies! Soak in the private hot tub, share stories around the firepit, or simply watch the stars appear over the red rocks.
✦ The Space
Each bedroom offers ceiling fans, inviting décor, and a quiet, comfortable place to rest:
✨Primary Bedroom – King bed, ensuite bath, gas fireplace, kitchenette, and smart TV
✨Bedroom 2 – Queen bed, private balcony with views
✨Bedroom 3 – Queen bed, ensuite bath, access to the front deck.
✨Bedroom 4 – King bed, near a full bathroom for easy access
✨Day Bed with pull out trundle in common space with 2 Twin Beds
There are three full bathrooms total—one ensuite upstairs, one ensuite downstairs that also opens to the main living area, and another full bath near the back bedroom.
With multiple decks, inviting common spaces, and thoughtful touches throughout, this home is ideal for families or friends seeking both privacy and shared experiences in a stunning setting.
✦Amenities in Detail :
✨Expansive great room with vaulted ceilings and red rock views
✨Three decks + one balcony, each offering different angles of Sedona’s landscape
✨Hot tub with sunset and night sky views
✨Outdoor firepit and lounge seating
✨BBQ grill and outdoor dining area
✨Fully equipped kitchen with stainless steel appliances and full cookware
✨Dining area with seating for eight
✨Smart TV (in primary bedroom and living room)
✨High-speed Wi-Fi throughout
✨Laundry room with washer, dryer, and detergents provided
✨Hair dryers, iron, and ironing board
✨Premium-quality towels, linens, and starter toiletries
✨Board games, books, and cozy seating areas
✨Self check-in via smart lock
✨Peaceful neighborhood with quick access to shops, restaurants, and trails
Guests have access to the entire home and property except for locked supply closets.
We are not located onsite but are available as needed.
Our neighborhood is conveniently located between Uptown and Chapel. Guests will enjoy close proximity to hiking, shops, grocery stores, and attractions while being secluded away in a serene atmosphere. It is a 5 minutes drive away to Uptown and West Sedona as well.
A car is required to access the property and travel in Sedona.
We have one security camera on the property, on the front entry, looking over the driveway.
Dogs are welcome! There’s a non-refundable fee of $150 per dog. Please send us a message after booking to let us know if you’ll be bringing a pet. Thank you!
We regularly see javelina, deer, skunks, and bobcats. Do not approach or feed these animals!
Please do not unplug electronics or move furniture.
Please use your own accounts for Netflix, Prime, etc... Please be sure to log out of those accounts when you check out.
TPT: 21521814
STR Permit #033184
| Start Date | End Date | Nightly |
|---|---|---|
| 05/20/2026 | 05/20/2026 | $324.00 |
| 05/21/2026 | 05/21/2026 | $324.00 |
| 05/22/2026 | 05/22/2026 | $710.00 |
| 05/23/2026 | 05/23/2026 | $853.00 |
| 05/24/2026 | 05/24/2026 | $711.00 |
| 05/25/2026 | 05/25/2026 | $355.00 |
| 05/26/2026 | 05/26/2026 | $349.00 |
| 05/27/2026 | 05/27/2026 | $345.00 |
| 05/28/2026 | 05/28/2026 | $369.00 |
| 05/29/2026 | 05/29/2026 | $515.00 |
| 05/30/2026 | 05/30/2026 | $491.00 |
| 05/31/2026 | 05/31/2026 | $419.00 |
| 06/01/2026 | 06/01/2026 | $384.00 |
| 06/02/2026 | 06/02/2026 | $384.00 |
| 06/03/2026 | 06/03/2026 | $384.00 |
| 06/04/2026 | 06/04/2026 | $384.00 |
| 06/05/2026 | 06/05/2026 | $474.00 |
| 06/06/2026 | 06/06/2026 | $455.00 |
| 06/07/2026 | 06/07/2026 | $384.00 |
| 06/08/2026 | 06/08/2026 | $332.00 |
| 06/09/2026 | 06/09/2026 | $340.00 |
| 06/10/2026 | 06/10/2026 | $347.00 |
| 06/11/2026 | 06/11/2026 | $486.00 |
| 06/12/2026 | 06/12/2026 | $579.00 |
| 06/13/2026 | 06/13/2026 | $630.00 |
| 06/14/2026 | 06/14/2026 | $422.00 |
| 06/15/2026 | 06/15/2026 | $321.00 |
| 06/16/2026 | 06/16/2026 | $315.00 |
| 06/17/2026 | 06/17/2026 | $330.00 |
| 06/18/2026 | 06/18/2026 | $440.00 |
| 06/19/2026 | 06/19/2026 | $653.00 |
| 06/20/2026 | 06/20/2026 | $654.00 |
| 06/21/2026 | 06/21/2026 | $453.00 |
| 06/22/2026 | 06/22/2026 | $323.00 |
| 06/23/2026 | 06/23/2026 | $322.00 |
| 06/24/2026 | 06/24/2026 | $328.00 |
| 06/25/2026 | 06/25/2026 | $356.00 |
| 06/26/2026 | 06/26/2026 | $483.00 |
| 06/27/2026 | 06/27/2026 | $459.00 |
| 06/28/2026 | 06/28/2026 | $384.00 |
| 06/29/2026 | 06/29/2026 | $384.00 |
| 06/30/2026 | 06/30/2026 | $384.00 |
| 07/01/2026 | 07/01/2026 | $386.00 |
| 07/02/2026 | 07/02/2026 | $441.00 |
| 07/03/2026 | 07/03/2026 | $593.00 |
| 07/04/2026 | 07/04/2026 | $602.00 |
| 07/05/2026 | 07/05/2026 | $396.00 |
| 07/06/2026 | 07/06/2026 | $384.00 |
| 07/07/2026 | 07/07/2026 | $384.00 |
| 07/08/2026 | 07/08/2026 | $384.00 |
| 07/09/2026 | 07/09/2026 | $404.00 |
| 07/10/2026 | 07/10/2026 | $529.00 |
| 07/11/2026 | 07/11/2026 | $522.00 |
| 07/12/2026 | 07/12/2026 | $412.00 |
| 07/13/2026 | 07/13/2026 | $384.00 |
| 07/14/2026 | 07/14/2026 | $384.00 |
| 07/15/2026 | 07/15/2026 | $384.00 |
| 07/16/2026 | 07/16/2026 | $423.00 |
| 07/17/2026 | 07/17/2026 | $500.00 |
| 07/18/2026 | 07/18/2026 | $520.00 |
| 07/19/2026 | 07/19/2026 | $391.00 |
| 07/20/2026 | 07/20/2026 | $384.00 |
| 07/21/2026 | 07/21/2026 | $384.00 |
| 07/22/2026 | 07/22/2026 | $384.00 |
| 07/23/2026 | 07/23/2026 | $468.00 |
| 07/24/2026 | 07/24/2026 | $664.00 |
| 07/25/2026 | 07/25/2026 | $617.00 |
| 07/26/2026 | 07/26/2026 | $421.00 |
| 07/27/2026 | 07/27/2026 | $384.00 |
| 07/28/2026 | 07/28/2026 | $389.00 |
| 07/29/2026 | 07/29/2026 | $400.00 |
| 07/30/2026 | 07/30/2026 | $530.00 |
| 07/31/2026 | 07/31/2026 | $712.00 |
| 08/01/2026 | 08/01/2026 | $675.00 |
| 08/02/2026 | 08/02/2026 | $500.00 |
| 08/03/2026 | 08/03/2026 | $496.00 |
| 08/04/2026 | 08/04/2026 | $506.00 |
| 08/05/2026 | 08/05/2026 | $492.00 |
| 08/06/2026 | 08/06/2026 | $518.00 |
| 08/07/2026 | 08/07/2026 | $644.00 |
| 08/08/2026 | 08/08/2026 | $642.00 |
| 08/09/2026 | 08/09/2026 | $501.00 |
| 08/10/2026 | 08/10/2026 | $458.00 |
| 08/11/2026 | 08/11/2026 | $460.00 |
| 08/12/2026 | 08/12/2026 | $467.00 |
| 08/13/2026 | 08/13/2026 | $542.00 |
| 08/14/2026 | 08/14/2026 | $670.00 |
| 08/15/2026 | 08/15/2026 | $666.00 |
| 08/16/2026 | 08/16/2026 | $532.00 |
| 08/17/2026 | 08/17/2026 | $497.00 |
| 08/18/2026 | 08/18/2026 | $506.00 |
- Bathtub
- Conditioner
- Hair Dryer
- Hot water
- Shampoo
- Shower gel
- Toilet
- Clothing storage
- Dryer
- Extra pillows and blankets
- Hangers
- Iron
- Iron board
- Laundry
- Linens
- Washer
- Smart TV
- TV
- Family
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Fireplace
- Heating
- Portable fans
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Hospital nearby
- Smoke detector
- Desk chair
- Internet
- Laptop Friendly workspace
- WiFi
- Baking sheet
- Barbeque utensils
- Coffee
- Coffee/tea maker
- Cooking basics
- Dining area
- Dining room
- Dining table
- Dishwasher
- Ice maker
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Wine glasses
- Balcony
- Car necessary
- Car recommended
- Health beauty spa
- Mountain view
- Museums
- Private entrance
- Shopping
- BBQ Grill
- Bird watching
- Fire pit
- Garden or backyard
- Hiking
- Horseback riding
- Hot tub
- Mountain biking
- Outdoor firepit
- Outdoor furniture
- Outdoor lighting
- Free parking
- Garage
- Private living room
- 24-hour checkin
- Enhanced Cleaning Practices
- Housekeeper on request
- Pets allowed
- Pets allowed on request
- Private chef on request
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"