House

801 Mountain Shadows Dr


Bedroom 4 bedrooms
Bathroom 3 baths
Half Bathroom 3 half baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18
$1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25
$1000 26 $1000 27 $1000 28 $1000 29 $1000 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1000 1 $1000 2
$1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9
$1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16
$1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23
$1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30
$1000 31            
June 2026
Su Mo Tu We Th Fr Sa
  $1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6
$1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13
$1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20
$1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27
$1000 28 $1000 29 $1000 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1000 1 $1000 2 $1000 3 $1000 4
$1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11
$1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18
$1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25
$1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8
$1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15
$1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22
$1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29
$1000 30 $1000 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1000 4 $1000 5
$1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19
$1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26
$1000 27 $1000 28 $1000 29 $1000 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1000 1 $1000 2 $1000 3
$1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9 $1000 10
$1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17
$1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1000 24
$1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31
November 2026
Su Mo Tu We Th Fr Sa
$1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7
$1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14
$1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21
$1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28
$1000 29 $1000 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1000 4 $1000 5
$1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19
$1000 20 $1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26
$1000 27 $1000 28 $1000 29 $1000 30 $1000 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1000 1 $1000 2
$1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8 $1000 9
$1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16
$1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23
$1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30
$1000 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6
$1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13
$1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20
$1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27
$1000 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6
$1000 7 $1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1000 13
$1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20
$1000 21 $1000 22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27
$1000 28 $1000 29 $1000 30 $1000 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/10/2026 04/10/2026 $1,000.00
04/11/2026 04/11/2026 $1,000.00
04/12/2026 04/12/2026 $1,000.00
04/13/2026 04/13/2026 $1,000.00
04/14/2026 04/14/2026 $1,000.00
04/15/2026 04/15/2026 $1,000.00
04/16/2026 04/16/2026 $1,000.00
04/17/2026 04/17/2026 $1,000.00
04/18/2026 04/18/2026 $1,000.00
04/19/2026 04/19/2026 $1,000.00
04/20/2026 04/20/2026 $1,000.00
04/21/2026 04/21/2026 $1,000.00
04/22/2026 04/22/2026 $1,000.00
04/23/2026 04/23/2026 $1,000.00
04/24/2026 04/24/2026 $1,000.00
04/25/2026 04/25/2026 $1,000.00
04/26/2026 04/26/2026 $1,000.00
04/27/2026 04/27/2026 $1,000.00
04/28/2026 04/28/2026 $1,000.00
04/29/2026 04/29/2026 $1,000.00
04/30/2026 04/30/2026 $1,000.00
05/01/2026 05/01/2026 $1,000.00
05/02/2026 05/02/2026 $1,000.00
05/03/2026 05/03/2026 $1,000.00
05/04/2026 05/04/2026 $1,000.00
05/05/2026 05/05/2026 $1,000.00
05/06/2026 05/06/2026 $1,000.00
05/07/2026 05/07/2026 $1,000.00
05/08/2026 05/08/2026 $1,000.00
05/09/2026 05/09/2026 $1,000.00
05/10/2026 05/10/2026 $1,000.00
05/11/2026 05/11/2026 $1,000.00
05/12/2026 05/12/2026 $1,000.00
05/13/2026 05/13/2026 $1,000.00
05/14/2026 05/14/2026 $1,000.00
05/15/2026 05/15/2026 $1,000.00
05/16/2026 05/16/2026 $1,000.00
05/17/2026 05/17/2026 $1,000.00
05/18/2026 05/18/2026 $1,000.00
05/19/2026 05/19/2026 $1,000.00
05/20/2026 05/20/2026 $1,000.00
05/21/2026 05/21/2026 $1,000.00
05/22/2026 05/22/2026 $1,000.00
05/23/2026 05/23/2026 $1,000.00
05/24/2026 05/24/2026 $1,000.00
05/25/2026 05/25/2026 $1,000.00
05/26/2026 05/26/2026 $1,000.00
05/27/2026 05/27/2026 $1,000.00
05/28/2026 05/28/2026 $1,000.00
05/29/2026 05/29/2026 $1,000.00
05/30/2026 05/30/2026 $1,000.00
05/31/2026 05/31/2026 $1,000.00
06/01/2026 06/01/2026 $1,000.00
06/02/2026 06/02/2026 $1,000.00
06/03/2026 06/03/2026 $1,000.00
06/04/2026 06/04/2026 $1,000.00
06/05/2026 06/05/2026 $1,000.00
06/06/2026 06/06/2026 $1,000.00
06/07/2026 06/07/2026 $1,000.00
06/08/2026 06/08/2026 $1,000.00
06/09/2026 06/09/2026 $1,000.00
06/10/2026 06/10/2026 $1,000.00
06/11/2026 06/11/2026 $1,000.00
06/12/2026 06/12/2026 $1,000.00
06/13/2026 06/13/2026 $1,000.00
06/14/2026 06/14/2026 $1,000.00
06/15/2026 06/15/2026 $1,000.00
06/16/2026 06/16/2026 $1,000.00
06/17/2026 06/17/2026 $1,000.00
06/18/2026 06/18/2026 $1,000.00
06/19/2026 06/19/2026 $1,000.00
06/20/2026 06/20/2026 $1,000.00
06/21/2026 06/21/2026 $1,000.00
06/22/2026 06/22/2026 $1,000.00
06/23/2026 06/23/2026 $1,000.00
06/24/2026 06/24/2026 $1,000.00
06/25/2026 06/25/2026 $1,000.00
06/26/2026 06/26/2026 $1,000.00
06/27/2026 06/27/2026 $1,000.00
06/28/2026 06/28/2026 $1,000.00
06/29/2026 06/29/2026 $1,000.00
06/30/2026 06/30/2026 $1,000.00
07/01/2026 07/01/2026 $1,000.00
07/02/2026 07/02/2026 $1,000.00
07/03/2026 07/03/2026 $1,000.00
07/04/2026 07/04/2026 $1,000.00
07/05/2026 07/05/2026 $1,000.00
07/06/2026 07/06/2026 $1,000.00
07/07/2026 07/07/2026 $1,000.00
07/08/2026 07/08/2026 $1,000.00
07/09/2026 07/09/2026 $1,000.00

Bed Configurations Bed Configurations
Room 1
1 King Bed

Room 2
1 King Bed

Room 3
1 Queen Bed

Room 4
1 King Murphy Bed


Amenities 0 Amenities

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree