This is the ideal spot to host your next retreat, business trip, or family reunion; with plenty of space to spread out.
Located in the heart of Sedona, walk to trails or take a short drive to town.
This space includes two completely separate 3 bedroom, 2 bath homes that are next door to each other at the end of a cul-de-sac. Each space is set up as a rental home and includes all of the essentials such as high-end bedding & towels, comfortable beds, fully equipped kitchens, and quality furnishings. The homes are stocked with starter sets of basic cooking supplies, paper products, k-cups & sweeteners, and cleaning supplies. Both homes are newly constructed and feature high ceilings throughout the living spaces and bedrooms.
☀Home #1☀
Interior Space
• Open-concept living, kitchen, and dining area
• Dining table for 8 guests & barstool seating for 2
• Fully-equipped kitchen with new stainless steel appliances
• Living space with 65" Smart TV, gas fireplace, and queen sized sleeper sofa
• Large master king suite includes a dedicated workspace, 65" Smart TV, and private ensuite bath with double vanity sinks, jetted tub, walk-in shower, and red rock views
• Guest bedroom with queen bed, 55" Smart TV, & ensuite access to shared bathroom
• Second guest bedroom with a queen bed and XL single bed.
• Spacious 3-car garage
• Free, onsite washer/dryer
Exterior Space
• Deck with patio seating, Blackstone griddle & air fryer, and views
• Private pool & spa deck with sun loungers
• Front patio with seating area
☀Home #2☀
Interior Space
• Open-concept living, kitchen, and dining area
• Dining table for 8 guests & barstool seating for 4
• Fully-equipped Chef's kitchen with convection microwave.
• Living space with 65" Smart TV, modern electric fireplace, and two queen sleeper sofas
• Living area has direct access to the large back patio and entertainment space
• Smart TVs and Sonos Speakers in each room, speakers can be operated individually or throughout the home in sync.
• Large master king suite includes a dedicated workspace, 65" Smart TV, and private ensuite bath with double vanity sinks, free standing soaking tub, large closet, and walk-in shower
• Two luxurious guest bedrooms, each with a queen sized bed and Smart TV
• Full sized bathroom located in hallway between the two guest bedrooms
• Half bathroom near living areas
• Secured 2-car garage with EV charger outlet
• Ping pong table located in the garage
• Free, onsite washer/dryer
Exterior Space
• Private entrance with covered coutyard, seating and views
• Spacious back patio with lounge seating area, gas firepit, outdoor dining, and Blackstone griddle grill
• Adventure up the spiral staircase to the rooftop deck which features 360 degree views of the surrounding red rock mountain formations
• Private access to a walking trail that leads to Posse Grounds Park, a 79 Acre public park with endless hiking & biking trails, Pickleball (Paddles available at the house!) & Basketball courts, Tennis, Sand Volleyball, Skateboard Park, and more! Plus, the shuttle for many popular trails in town such as Devils Bridge, Cathedral Rock, and Seven Pools starts at the Posse Grounds Park & Ride.
The guests will have access to two entire homes. The only spaces that are restricted from guests are locked supply closets located in the home.
We are not located onsite but are available remotely or locally as needed.
TPT #21457766
STR Permit #009548
STR Permit #009546
This home is in a residential area and parties will be shut down immediately. Quiet hours are strictly enforced from 9pm to 7am.
Absolutely no smoking inside, this will result in a minimum fee of $500 for deodorization
Start Date | End Date | Nightly |
---|---|---|
11/07/2024 | 11/07/2024 | $1,789.00 |
11/08/2024 | 11/08/2024 | $2,210.00 |
11/09/2024 | 11/09/2024 | $2,372.00 |
11/10/2024 | 11/10/2024 | $1,559.00 |
11/11/2024 | 11/11/2024 | $1,120.00 |
11/12/2024 | 11/12/2024 | $1,120.00 |
11/13/2024 | 11/13/2024 | $1,380.00 |
11/14/2024 | 11/14/2024 | $1,737.00 |
11/15/2024 | 11/15/2024 | $1,904.00 |
11/16/2024 | 11/16/2024 | $1,671.00 |
11/17/2024 | 11/17/2024 | $1,380.00 |
11/18/2024 | 11/18/2024 | $1,120.00 |
11/19/2024 | 11/19/2024 | $1,120.00 |
11/20/2024 | 11/20/2024 | $1,120.00 |
11/21/2024 | 11/21/2024 | $1,120.00 |
11/22/2024 | 11/22/2024 | $1,610.00 |
11/23/2024 | 11/23/2024 | $2,077.00 |
11/24/2024 | 11/24/2024 | $2,342.00 |
11/25/2024 | 11/25/2024 | $2,652.00 |
11/26/2024 | 11/26/2024 | $2,599.00 |
11/27/2024 | 11/27/2024 | $2,800.00 |
11/28/2024 | 11/28/2024 | $2,800.00 |
11/29/2024 | 11/29/2024 | $2,800.00 |
11/30/2024 | 11/30/2024 | $2,800.00 |
12/01/2024 | 12/01/2024 | $1,380.00 |
12/02/2024 | 12/02/2024 | $1,380.00 |
12/03/2024 | 12/03/2024 | $1,120.00 |
12/04/2024 | 12/04/2024 | $1,380.00 |
12/05/2024 | 12/05/2024 | $1,380.00 |
12/06/2024 | 12/06/2024 | $1,414.00 |
12/07/2024 | 12/07/2024 | $1,402.00 |
12/08/2024 | 12/08/2024 | $1,380.00 |
12/09/2024 | 12/09/2024 | $1,380.00 |
12/10/2024 | 12/10/2024 | $1,380.00 |
12/11/2024 | 12/11/2024 | $1,120.00 |
12/12/2024 | 12/12/2024 | $1,172.00 |
12/13/2024 | 12/13/2024 | $1,520.00 |
12/14/2024 | 12/14/2024 | $1,491.00 |
12/15/2024 | 12/15/2024 | $1,380.00 |
12/16/2024 | 12/16/2024 | $1,498.00 |
12/17/2024 | 12/17/2024 | $1,163.00 |
12/18/2024 | 12/18/2024 | $1,229.00 |
12/19/2024 | 12/19/2024 | $1,736.00 |
12/20/2024 | 12/20/2024 | $2,250.00 |
12/21/2024 | 12/21/2024 | $2,120.00 |
12/22/2024 | 12/22/2024 | $2,120.00 |
12/23/2024 | 12/23/2024 | $2,120.00 |
12/24/2024 | 12/24/2024 | $2,120.00 |
12/25/2024 | 12/25/2024 | $2,120.00 |
12/26/2024 | 12/26/2024 | $2,120.00 |
12/27/2024 | 12/27/2024 | $2,120.00 |
12/28/2024 | 12/28/2024 | $2,487.00 |
12/29/2024 | 12/29/2024 | $2,487.00 |
12/30/2024 | 12/30/2024 | $2,487.00 |
12/31/2024 | 12/31/2024 | $2,487.00 |
01/01/2025 | 01/01/2025 | $2,487.00 |
01/02/2025 | 01/02/2025 | $2,487.00 |
01/03/2025 | 01/03/2025 | $1,682.00 |
01/04/2025 | 01/04/2025 | $1,936.00 |
01/05/2025 | 01/05/2025 | $1,512.00 |
01/06/2025 | 01/06/2025 | $1,253.00 |
01/07/2025 | 01/07/2025 | $1,120.00 |
01/08/2025 | 01/08/2025 | $1,120.00 |
01/09/2025 | 01/09/2025 | $1,174.00 |
01/10/2025 | 01/10/2025 | $1,298.00 |
01/11/2025 | 01/11/2025 | $1,336.00 |
01/12/2025 | 01/12/2025 | $1,120.00 |
01/13/2025 | 01/13/2025 | $1,120.00 |
01/14/2025 | 01/14/2025 | $1,120.00 |
01/15/2025 | 01/15/2025 | $1,120.00 |
01/16/2025 | 01/16/2025 | $1,380.00 |
01/17/2025 | 01/17/2025 | $1,817.00 |
01/18/2025 | 01/18/2025 | $1,879.00 |
01/19/2025 | 01/19/2025 | $1,831.00 |
01/20/2025 | 01/20/2025 | $1,120.00 |
01/21/2025 | 01/21/2025 | $1,120.00 |
01/22/2025 | 01/22/2025 | $1,120.00 |
01/23/2025 | 01/23/2025 | $1,120.00 |
01/24/2025 | 01/24/2025 | $1,438.00 |
01/25/2025 | 01/25/2025 | $1,364.00 |
01/26/2025 | 01/26/2025 | $1,120.00 |
01/27/2025 | 01/27/2025 | $1,380.00 |
01/28/2025 | 01/28/2025 | $1,380.00 |
01/29/2025 | 01/29/2025 | $1,380.00 |
01/30/2025 | 01/30/2025 | $1,380.00 |
01/31/2025 | 01/31/2025 | $1,731.00 |
02/01/2025 | 02/01/2025 | $1,625.00 |
02/02/2025 | 02/02/2025 | $1,120.00 |
02/03/2025 | 02/03/2025 | $1,120.00 |
02/04/2025 | 02/04/2025 | $1,120.00 |
02/05/2025 | 02/05/2025 | $1,199.00 |
- Bathtub
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Jacuzzi
- Shampoo
- Shower gel
- Clothing storage
- Dryer
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Linens
- Room darkening shades
- Safe
- Washer
- Exercise equipment
- Ping pong table
- Sound system
- TV
- Board games
- Childrens dinnerware
- High chair
- Pack n play travel crib
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Fireplace
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Internet
- Laptop Friendly workspace
- Baking sheet
- Barbeque utensils
- Blender
- Coffee
- Coffee/tea maker
- Cooking basics
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
- Balcony
- Laundromat nearby
- Private entrance
- BBQ Grill
- Fire pit
- Garden or backyard
- Outdoor furniture
- Pool
- Free parking
- Single level home
- Cleaning before checkout
- Electric vehicle charger
- Luggage dropoff allowed
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"