House

Sedona Rd


Bedroom 4 bedrooms
Bathroom 2 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $409 26
$409 27 $409 28 $409 29 $409 30      
May 2025
Su Mo Tu We Th Fr Sa
        $409 1 $409 2 $409 3
$409 4 $409 5 $409 6 $409 7 $409 8 $409 9 $409 10
$409 11 $409 12 $409 13 $409 14 $409 15 $409 16 $409 17
$409 18 $409 19 $409 20 $409 21 $409 22 $409 23 $409 24
$409 25 $409 26 $409 27 $409 28 $409 29 $409 30 $409 31
June 2025
Su Mo Tu We Th Fr Sa
$409 1 $409 2 $409 3 $409 4 $409 5 $409 6 $409 7
$409 8 $409 9 $409 10 $409 11 $409 12 $409 13 $409 14
$409 15 $409 16 $409 17 $409 18 $409 19 $409 20 $409 21
$409 22 $409 23 $409 24 $409 25 $409 26 $409 27 $409 28
$409 29 $409 30          
July 2025
Su Mo Tu We Th Fr Sa
    $409 1 $409 2 $409 3 $409 4 $409 5
$409 6 $409 7 $409 8 $409 9 $409 10 $409 11 $409 12
$409 13 $409 14 $409 15 $409 16 $409 17 $409 18 $409 19
$409 20 $409 21 $409 22 $409 23 $409 24 $409 25 $409 26
$409 27 $409 28 $409 29 $409 30 $409 31    
August 2025
Su Mo Tu We Th Fr Sa
          $409 1 $409 2
$409 3 $409 4 $409 5 $409 6 $409 7 $409 8 $409 9
$409 10 $409 11 $409 12 $409 13 $409 14 $409 15 $409 16
$409 17 $409 18 $409 19 $409 20 $409 21 $409 22 $409 23
$409 24 $409 25 $409 26 $409 27 $409 28 $409 29 $409 30
$409 31            
September 2025
Su Mo Tu We Th Fr Sa
  $409 1 $409 2 $409 3 $409 4 $409 5 $409 6
$409 7 $409 8 $409 9 $409 10 $409 11 $409 12 $409 13
$409 14 $409 15 $409 16 $409 17 $409 18 $409 19 $409 20
$409 21 $409 22 $409 23 $409 24 $409 25 $409 26 $409 27
$409 28 $409 29 $409 30        
October 2025
Su Mo Tu We Th Fr Sa
      $409 1 $409 2 $409 3 $409 4
$409 5 $409 6 $409 7 $409 8 $409 9 $409 10 $409 11
$409 12 $409 13 $409 14 $409 15 $409 16 $409 17 $409 18
$409 19 $409 20 $409 21 $409 22 $409 23 $409 24 $409 25
$409 26 $409 27 $409 28 $409 29 $409 30 $409 31  
November 2025
Su Mo Tu We Th Fr Sa
            $409 1
$409 2 $409 3 $409 4 $409 5 $409 6 $409 7 $409 8
$409 9 $409 10 $409 11 $409 12 $409 13 $409 14 $409 15
$409 16 $409 17 $409 18 $409 19 $409 20 $409 21 $409 22
$409 23 $409 24 $409 25 $409 26 $409 27 $409 28 $409 29
$409 30            
December 2025
Su Mo Tu We Th Fr Sa
  $409 1 $409 2 $409 3 $409 4 $409 5 $409 6
$409 7 $409 8 $409 9 $409 10 $409 11 $409 12 $409 13
$409 14 $409 15 $409 16 $409 17 $409 18 $409 19 $409 20
$409 21 $409 22 $409 23 $409 24 $409 25 $409 26 $409 27
$409 28 $409 29 $409 30 $409 31      
January 2026
Su Mo Tu We Th Fr Sa
        $409 1 $409 2 $409 3
$409 4 $409 5 $409 6 $409 7 $409 8 $409 9 $409 10
$409 11 $409 12 $409 13 $409 14 $409 15 $409 16 $409 17
$409 18 $409 19 $409 20 $409 21 $409 22 $409 23 $409 24
$409 25 $409 26 $409 27 $409 28 $409 29 $409 30 $409 31
February 2026
Su Mo Tu We Th Fr Sa
$409 1 $409 2 $409 3 $409 4 $409 5 $409 6 $409 7
$409 8 $409 9 $409 10 $409 11 $409 12 $409 13 $409 14
$409 15 $409 16 $409 17 $409 18 $409 19 $409 20 $409 21
$409 22 $409 23 $409 24 $409 25 $409 26 $409 27 $409 28
March 2026
Su Mo Tu We Th Fr Sa
$409 1 $409 2 $409 3 $409 4 $409 5 $409 6 $409 7
$409 8 $409 9 $409 10 $409 11 $409 12 $409 13 $409 14
$409 15 $409 16 $409 17 $409 18 $409 19 $409 20 $409 21
$409 22 $409 23 $409 24 $409 25 $409 26 $409 27 $409 28
$409 29 $409 30 $409 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/25/2025 04/25/2025 $409.00
04/26/2025 04/26/2025 $409.00
04/27/2025 04/27/2025 $409.00
04/28/2025 04/28/2025 $409.00
04/29/2025 04/29/2025 $409.00
04/30/2025 04/30/2025 $409.00
05/01/2025 05/01/2025 $409.00
05/02/2025 05/02/2025 $409.00
05/03/2025 05/03/2025 $409.00
05/04/2025 05/04/2025 $409.00
05/05/2025 05/05/2025 $409.00
05/06/2025 05/06/2025 $409.00
05/07/2025 05/07/2025 $409.00
05/08/2025 05/08/2025 $409.00
05/09/2025 05/09/2025 $409.00
05/10/2025 05/10/2025 $409.00
05/11/2025 05/11/2025 $409.00
05/12/2025 05/12/2025 $409.00
05/13/2025 05/13/2025 $409.00
05/14/2025 05/14/2025 $409.00
05/15/2025 05/15/2025 $409.00
05/16/2025 05/16/2025 $409.00
05/17/2025 05/17/2025 $409.00
05/18/2025 05/18/2025 $409.00
05/19/2025 05/19/2025 $409.00
05/20/2025 05/20/2025 $409.00
05/21/2025 05/21/2025 $409.00
05/22/2025 05/22/2025 $409.00
05/23/2025 05/23/2025 $409.00
05/24/2025 05/24/2025 $409.00
05/25/2025 05/25/2025 $409.00
05/26/2025 05/26/2025 $409.00
05/27/2025 05/27/2025 $409.00
05/28/2025 05/28/2025 $409.00
05/29/2025 05/29/2025 $409.00
05/30/2025 05/30/2025 $409.00
05/31/2025 05/31/2025 $409.00
06/01/2025 06/01/2025 $409.00
06/02/2025 06/02/2025 $409.00
06/03/2025 06/03/2025 $409.00
06/04/2025 06/04/2025 $409.00
06/05/2025 06/05/2025 $409.00
06/06/2025 06/06/2025 $409.00
06/07/2025 06/07/2025 $409.00
06/08/2025 06/08/2025 $409.00
06/09/2025 06/09/2025 $409.00
06/10/2025 06/10/2025 $409.00
06/11/2025 06/11/2025 $409.00
06/12/2025 06/12/2025 $409.00
06/13/2025 06/13/2025 $409.00
06/14/2025 06/14/2025 $409.00
06/15/2025 06/15/2025 $409.00
06/16/2025 06/16/2025 $409.00
06/17/2025 06/17/2025 $409.00
06/18/2025 06/18/2025 $409.00
06/19/2025 06/19/2025 $409.00
06/20/2025 06/20/2025 $409.00
06/21/2025 06/21/2025 $409.00
06/22/2025 06/22/2025 $409.00
06/23/2025 06/23/2025 $409.00
06/24/2025 06/24/2025 $409.00
06/25/2025 06/25/2025 $409.00
06/26/2025 06/26/2025 $409.00
06/27/2025 06/27/2025 $409.00
06/28/2025 06/28/2025 $409.00
06/29/2025 06/29/2025 $409.00
06/30/2025 06/30/2025 $409.00
07/01/2025 07/01/2025 $409.00
07/02/2025 07/02/2025 $409.00
07/03/2025 07/03/2025 $409.00
07/04/2025 07/04/2025 $409.00
07/05/2025 07/05/2025 $409.00
07/06/2025 07/06/2025 $409.00
07/07/2025 07/07/2025 $409.00
07/08/2025 07/08/2025 $409.00
07/09/2025 07/09/2025 $409.00
07/10/2025 07/10/2025 $409.00
07/11/2025 07/11/2025 $409.00
07/12/2025 07/12/2025 $409.00
07/13/2025 07/13/2025 $409.00
07/14/2025 07/14/2025 $409.00
07/15/2025 07/15/2025 $409.00
07/16/2025 07/16/2025 $409.00
07/17/2025 07/17/2025 $409.00
07/18/2025 07/18/2025 $409.00
07/19/2025 07/19/2025 $409.00
07/20/2025 07/20/2025 $409.00
07/21/2025 07/21/2025 $409.00
07/22/2025 07/22/2025 $409.00
07/23/2025 07/23/2025 $409.00
07/24/2025 07/24/2025 $409.00

Amenities 2 Amenities
Family
  • Suitable for children
  • Suitable for infants

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree