Features:
>> Fully-stocked kitchen
>> Free onsite washer/dryer
>> Fast WiFi
>> Smart TV with streaming
>> Free street parking
>> Fully renovated in 2021
This stylish space has everything you need to be comfortable for monthly stays. Upon entering the unit, there is a sunny living room with a comfy couch and Smart TV.
Past the living room is a spacious kitchen with stainless steel appliances, countertop seating for two, and plenty of kitchenware.
At the back of the unit, is the bedroom with a queen sized bed and the updated bathroom.
Guests have access to the entire unit. The enclosed back patio is shared with the renters in the second unit.
30-day stay minimum.
Onsite parking is available for one small car at an extra monthly fee.
The second unit in the duplex is also used as a rental.
Start Date | End Date | Nightly |
---|---|---|
10/05/2024 | 10/05/2024 | $104 |
10/06/2024 | 10/06/2024 | $104 |
10/07/2024 | 10/07/2024 | $104 |
10/08/2024 | 10/08/2024 | $104 |
10/09/2024 | 10/09/2024 | $104 |
10/10/2024 | 10/10/2024 | $104 |
10/11/2024 | 10/11/2024 | $104 |
10/12/2024 | 10/12/2024 | $104 |
10/13/2024 | 10/13/2024 | $104 |
10/14/2024 | 10/14/2024 | $104 |
10/15/2024 | 10/15/2024 | $104 |
10/16/2024 | 10/16/2024 | $104 |
10/17/2024 | 10/17/2024 | $104 |
10/18/2024 | 10/18/2024 | $104 |
10/19/2024 | 10/19/2024 | $104 |
10/20/2024 | 10/20/2024 | $104 |
10/21/2024 | 10/21/2024 | $104 |
10/22/2024 | 10/22/2024 | $104 |
10/23/2024 | 10/23/2024 | $104 |
10/24/2024 | 10/24/2024 | $104 |
10/25/2024 | 10/25/2024 | $104 |
10/26/2024 | 10/26/2024 | $104 |
10/27/2024 | 10/27/2024 | $104 |
10/28/2024 | 10/28/2024 | $104 |
10/29/2024 | 10/29/2024 | $104 |
10/30/2024 | 10/30/2024 | $104 |
10/31/2024 | 10/31/2024 | $104 |
11/01/2024 | 11/01/2024 | $104 |
11/02/2024 | 11/02/2024 | $104 |
11/03/2024 | 11/03/2024 | $104 |
11/04/2024 | 11/04/2024 | $104 |
11/05/2024 | 11/05/2024 | $104 |
11/06/2024 | 11/06/2024 | $104 |
11/07/2024 | 11/07/2024 | $104 |
11/08/2024 | 11/08/2024 | $104 |
11/09/2024 | 11/09/2024 | $104 |
11/10/2024 | 11/10/2024 | $104 |
11/11/2024 | 11/11/2024 | $104 |
11/12/2024 | 11/12/2024 | $104 |
11/13/2024 | 11/13/2024 | $104 |
11/14/2024 | 11/14/2024 | $104 |
11/15/2024 | 11/15/2024 | $104 |
11/16/2024 | 11/16/2024 | $104 |
11/17/2024 | 11/17/2024 | $104 |
11/18/2024 | 11/18/2024 | $104 |
11/19/2024 | 11/19/2024 | $104 |
11/20/2024 | 11/20/2024 | $104 |
11/21/2024 | 11/21/2024 | $104 |
11/22/2024 | 11/22/2024 | $104 |
11/23/2024 | 11/23/2024 | $104 |
11/24/2024 | 11/24/2024 | $104 |
11/25/2024 | 11/25/2024 | $104 |
11/26/2024 | 11/26/2024 | $104 |
11/27/2024 | 11/27/2024 | $104 |
11/28/2024 | 11/28/2024 | $104 |
11/29/2024 | 11/29/2024 | $104 |
11/30/2024 | 11/30/2024 | $104 |
12/01/2024 | 12/01/2024 | $104 |
12/02/2024 | 12/02/2024 | $104 |
12/03/2024 | 12/03/2024 | $104 |
12/04/2024 | 12/04/2024 | $104 |
12/05/2024 | 12/05/2024 | $104 |
12/06/2024 | 12/06/2024 | $104 |
12/07/2024 | 12/07/2024 | $104 |
12/08/2024 | 12/08/2024 | $104 |
12/09/2024 | 12/09/2024 | $104 |
12/10/2024 | 12/10/2024 | $104 |
12/11/2024 | 12/11/2024 | $104 |
12/12/2024 | 12/12/2024 | $104 |
12/13/2024 | 12/13/2024 | $104 |
12/14/2024 | 12/14/2024 | $104 |
12/15/2024 | 12/15/2024 | $104 |
12/16/2024 | 12/16/2024 | $104 |
12/17/2024 | 12/17/2024 | $104 |
12/18/2024 | 12/18/2024 | $104 |
12/19/2024 | 12/19/2024 | $104 |
12/20/2024 | 12/20/2024 | $104 |
12/21/2024 | 12/21/2024 | $104 |
12/22/2024 | 12/22/2024 | $104 |
12/23/2024 | 12/23/2024 | $104 |
12/24/2024 | 12/24/2024 | $104 |
12/25/2024 | 12/25/2024 | $104 |
12/26/2024 | 12/26/2024 | $104 |
12/27/2024 | 12/27/2024 | $104 |
12/28/2024 | 12/28/2024 | $104 |
12/29/2024 | 12/29/2024 | $104 |
12/30/2024 | 12/30/2024 | $104 |
12/31/2024 | 12/31/2024 | $104 |
01/01/2025 | 01/01/2025 | $104 |
01/02/2025 | 01/02/2025 | $104 |
01/03/2025 | 01/03/2025 | $104 |
- Cleaning products
- Hair Dryer
- Hot water
- Shampoo
- Clothing storage
- Dryer
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Linens
- Room darkening shades
- Washer
- TV
- Suitable for children
- Suitable for infants
- Air conditioning
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Internet
- Laptop Friendly workspace
- Baking sheet
- Barbeque utensils
- Blender
- Coffee/tea maker
- Cooking basics
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
- Balcony
- Laundromat nearby
- Private entrance
- Paid parking on premises
- Single level home
- Street parking
- 24-hour checkin
- Long term stays allowed
- Pets allowed
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"