Features:
>> Fully-stocked kitchen
>> Free onsite washer/dryer
>> Fast WiFi
>> Smart TV with streaming
>> Free street parking
>> Fully renovated in 2021
This stylish space has everything you need to be comfortable for monthly stays. Upon entering the unit, there is a sunny living room with a comfy couch and Smart TV.
Past the living room is a spacious kitchen with stainless steel appliances, countertop seating for two, and plenty of kitchenware.
At the back of the unit, is the bedroom with a queen sized bed and the updated bathroom.
Guests have access to the entire unit. The enclosed back patio is shared with the renters in the second unit.
30-day stay minimum.
Onsite parking is available for one small car at an extra monthly fee.
The second unit in the duplex is also used as a rental.
Start Date | End Date | Nightly |
---|---|---|
05/13/2025 | 05/13/2025 | $104.00 |
05/14/2025 | 05/14/2025 | $104.00 |
05/15/2025 | 05/15/2025 | $104.00 |
05/16/2025 | 05/16/2025 | $104.00 |
05/17/2025 | 05/17/2025 | $104.00 |
05/18/2025 | 05/18/2025 | $104.00 |
05/19/2025 | 05/19/2025 | $104.00 |
05/20/2025 | 05/20/2025 | $104.00 |
05/21/2025 | 05/21/2025 | $104.00 |
05/22/2025 | 05/22/2025 | $104.00 |
05/23/2025 | 05/23/2025 | $104.00 |
05/24/2025 | 05/24/2025 | $104.00 |
05/25/2025 | 05/25/2025 | $104.00 |
05/26/2025 | 05/26/2025 | $104.00 |
05/27/2025 | 05/27/2025 | $104.00 |
05/28/2025 | 05/28/2025 | $104.00 |
05/29/2025 | 05/29/2025 | $104.00 |
05/30/2025 | 05/30/2025 | $104.00 |
05/31/2025 | 05/31/2025 | $104.00 |
06/01/2025 | 06/01/2025 | $104.00 |
06/02/2025 | 06/02/2025 | $104.00 |
06/03/2025 | 06/03/2025 | $104.00 |
06/04/2025 | 06/04/2025 | $104.00 |
06/05/2025 | 06/05/2025 | $104.00 |
06/06/2025 | 06/06/2025 | $104.00 |
06/07/2025 | 06/07/2025 | $104.00 |
06/08/2025 | 06/08/2025 | $104.00 |
06/09/2025 | 06/09/2025 | $104.00 |
06/10/2025 | 06/10/2025 | $104.00 |
06/11/2025 | 06/11/2025 | $104.00 |
06/12/2025 | 06/12/2025 | $104.00 |
06/13/2025 | 06/13/2025 | $104.00 |
06/14/2025 | 06/14/2025 | $104.00 |
06/15/2025 | 06/15/2025 | $104.00 |
06/16/2025 | 06/16/2025 | $104.00 |
06/17/2025 | 06/17/2025 | $104.00 |
06/18/2025 | 06/18/2025 | $104.00 |
06/19/2025 | 06/19/2025 | $104.00 |
06/20/2025 | 06/20/2025 | $104.00 |
06/21/2025 | 06/21/2025 | $104.00 |
06/22/2025 | 06/22/2025 | $104.00 |
06/23/2025 | 06/23/2025 | $104.00 |
06/24/2025 | 06/24/2025 | $104.00 |
06/25/2025 | 06/25/2025 | $104.00 |
06/26/2025 | 06/26/2025 | $104.00 |
06/27/2025 | 06/27/2025 | $104.00 |
06/28/2025 | 06/28/2025 | $104.00 |
06/29/2025 | 06/29/2025 | $104.00 |
06/30/2025 | 06/30/2025 | $104.00 |
07/01/2025 | 07/01/2025 | $104.00 |
07/02/2025 | 07/02/2025 | $104.00 |
07/03/2025 | 07/03/2025 | $104.00 |
07/04/2025 | 07/04/2025 | $104.00 |
07/05/2025 | 07/05/2025 | $104.00 |
07/06/2025 | 07/06/2025 | $104.00 |
07/07/2025 | 07/07/2025 | $104.00 |
07/08/2025 | 07/08/2025 | $104.00 |
07/09/2025 | 07/09/2025 | $104.00 |
07/10/2025 | 07/10/2025 | $104.00 |
07/11/2025 | 07/11/2025 | $104.00 |
07/12/2025 | 07/12/2025 | $104.00 |
07/13/2025 | 07/13/2025 | $104.00 |
07/14/2025 | 07/14/2025 | $104.00 |
07/15/2025 | 07/15/2025 | $104.00 |
07/16/2025 | 07/16/2025 | $104.00 |
07/17/2025 | 07/17/2025 | $104.00 |
07/18/2025 | 07/18/2025 | $104.00 |
07/19/2025 | 07/19/2025 | $104.00 |
07/20/2025 | 07/20/2025 | $104.00 |
07/21/2025 | 07/21/2025 | $104.00 |
07/22/2025 | 07/22/2025 | $104.00 |
07/23/2025 | 07/23/2025 | $104.00 |
07/24/2025 | 07/24/2025 | $104.00 |
07/25/2025 | 07/25/2025 | $104.00 |
07/26/2025 | 07/26/2025 | $104.00 |
07/27/2025 | 07/27/2025 | $104.00 |
07/28/2025 | 07/28/2025 | $104.00 |
07/29/2025 | 07/29/2025 | $104.00 |
07/30/2025 | 07/30/2025 | $104.00 |
07/31/2025 | 07/31/2025 | $104.00 |
08/01/2025 | 08/01/2025 | $104.00 |
08/02/2025 | 08/02/2025 | $104.00 |
08/03/2025 | 08/03/2025 | $104.00 |
08/04/2025 | 08/04/2025 | $104.00 |
08/05/2025 | 08/05/2025 | $104.00 |
08/06/2025 | 08/06/2025 | $104.00 |
08/07/2025 | 08/07/2025 | $104.00 |
08/08/2025 | 08/08/2025 | $104.00 |
08/09/2025 | 08/09/2025 | $104.00 |
08/10/2025 | 08/10/2025 | $104.00 |
08/11/2025 | 08/11/2025 | $104.00 |
- Cleaning products
- Hair Dryer
- Hot water
- Shampoo
- Clothing storage
- Dryer
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Linens
- Room darkening shades
- Washer
- TV
- Suitable for children
- Suitable for infants
- Air conditioning
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Internet
- Laptop Friendly workspace
- Baking sheet
- Barbeque utensils
- Blender
- Coffee/tea maker
- Cooking basics
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
- Balcony
- Laundromat nearby
- Private entrance
- Paid parking on premises
- Single level home
- Street parking
- 24-hour checkin
- Long term stays allowed
- Pets allowed
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"