House

Pony Soldier


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 $480 14
$480 15 $480 16 $480 17 $480 18 $480 19 $480 20 $480 21
$480 22 $480 23 $480 24 $480 25 $480 26 $480 27 $480 28
$480 29 $480 30 $480 31        
January 2025
Su Mo Tu We Th Fr Sa
      $480 1 $480 2 $480 3 $480 4
$480 5 $480 6 $480 7 $480 8 $480 9 $480 10 $480 11
$480 12 $480 13 $480 14 $480 15 $480 16 $480 17 $480 18
$480 19 $480 20 $480 21 $480 22 $480 23 $480 24 $480 25
$480 26 $480 27 $480 28 $480 29 $480 30 $480 31  
February 2025
Su Mo Tu We Th Fr Sa
            $480 1
$480 2 $480 3 $480 4 $480 5 $480 6 $480 7 $480 8
$480 9 $480 10 $480 11 $480 12 $480 13 $480 14 $480 15
$480 16 $480 17 $480 18 $480 19 $480 20 $480 21 $480 22
$480 23 $480 24 $480 25 $480 26 $480 27 $480 28  
March 2025
Su Mo Tu We Th Fr Sa
            $480 1
$480 2 $480 3 $480 4 $480 5 $480 6 $480 7 $480 8
$480 9 $480 10 $480 11 $480 12 $480 13 $480 14 $480 15
$480 16 $480 17 $480 18 $480 19 $480 20 $480 21 $480 22
$480 23 $480 24 $480 25 $480 26 $480 27 $480 28 $480 29
$480 30 $480 31          
April 2025
Su Mo Tu We Th Fr Sa
    $480 1 $480 2 $480 3 $480 4 $480 5
$480 6 $480 7 $480 8 $480 9 $480 10 $480 11 $480 12
$480 13 $480 14 $480 15 $480 16 $480 17 $480 18 $480 19
$480 20 $480 21 $480 22 $480 23 $480 24 $480 25 $480 26
$480 27 $480 28 $480 29 $480 30      
May 2025
Su Mo Tu We Th Fr Sa
        $480 1 $480 2 $480 3
$480 4 $480 5 $480 6 $480 7 $480 8 $480 9 $480 10
$480 11 $480 12 $480 13 $480 14 $480 15 $480 16 $480 17
$480 18 $480 19 $480 20 $480 21 $480 22 $480 23 $480 24
$480 25 $480 26 $480 27 $480 28 $480 29 $480 30 $480 31
June 2025
Su Mo Tu We Th Fr Sa
$480 1 $480 2 $480 3 $480 4 $480 5 $480 6 $480 7
$480 8 $480 9 $480 10 $480 11 $480 12 $480 13 $480 14
$480 15 $480 16 $480 17 $480 18 $480 19 $480 20 $480 21
$480 22 $480 23 $480 24 $480 25 $480 26 $480 27 $480 28
$480 29 $480 30          
July 2025
Su Mo Tu We Th Fr Sa
    $480 1 $480 2 $480 3 $480 4 $480 5
$480 6 $480 7 $480 8 $480 9 $480 10 $480 11 $480 12
$480 13 $480 14 $480 15 $480 16 $480 17 $480 18 $480 19
$480 20 $480 21 $480 22 $480 23 $480 24 $480 25 $480 26
$480 27 $480 28 $480 29 $480 30 $480 31    
August 2025
Su Mo Tu We Th Fr Sa
          $480 1 $480 2
$480 3 $480 4 $480 5 $480 6 $480 7 $480 8 $480 9
$480 10 $480 11 $480 12 $480 13 $480 14 $480 15 $480 16
$480 17 $480 18 $480 19 $480 20 $480 21 $480 22 $480 23
$480 24 $480 25 $480 26 $480 27 $480 28 $480 29 $480 30
$480 31            
September 2025
Su Mo Tu We Th Fr Sa
  $480 1 $480 2 $480 3 $480 4 $480 5 $480 6
$480 7 $480 8 $480 9 $480 10 $480 11 $480 12 $480 13
$480 14 $480 15 $480 16 $480 17 $480 18 $480 19 $480 20
$480 21 $480 22 $480 23 $480 24 $480 25 $480 26 $480 27
$480 28 $480 29 $480 30        
October 2025
Su Mo Tu We Th Fr Sa
      $480 1 $480 2 $480 3 $480 4
$480 5 $480 6 $480 7 $480 8 $480 9 $480 10 $480 11
$480 12 $480 13 $480 14 $480 15 $480 16 $480 17 $480 18
$480 19 $480 20 $480 21 $480 22 $480 23 $480 24 $480 25
$480 26 $480 27 $480 28 $480 29 $480 30 $480 31  
November 2025
Su Mo Tu We Th Fr Sa
            $480 1
$480 2 $480 3 $480 4 $480 5 $480 6 $480 7 $480 8
$480 9 $480 10 $480 11 $480 12 $480 13 $480 14 $480 15
$480 16 $480 17 $480 18 $480 19 $480 20 $480 21 $480 22
$480 23 $480 24 $480 25 $480 26 $480 27 $480 28 $480 29
$480 30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/13/2024 12/13/2024 $480.00
12/14/2024 12/14/2024 $480.00
12/15/2024 12/15/2024 $480.00
12/16/2024 12/16/2024 $480.00
12/17/2024 12/17/2024 $480.00
12/18/2024 12/18/2024 $480.00
12/19/2024 12/19/2024 $480.00
12/20/2024 12/20/2024 $480.00
12/21/2024 12/21/2024 $480.00
12/22/2024 12/22/2024 $480.00
12/23/2024 12/23/2024 $480.00
12/24/2024 12/24/2024 $480.00
12/25/2024 12/25/2024 $480.00
12/26/2024 12/26/2024 $480.00
12/27/2024 12/27/2024 $480.00
12/28/2024 12/28/2024 $480.00
12/29/2024 12/29/2024 $480.00
12/30/2024 12/30/2024 $480.00
12/31/2024 12/31/2024 $480.00
01/01/2025 01/01/2025 $480.00
01/02/2025 01/02/2025 $480.00
01/03/2025 01/03/2025 $480.00
01/04/2025 01/04/2025 $480.00
01/05/2025 01/05/2025 $480.00
01/06/2025 01/06/2025 $480.00
01/07/2025 01/07/2025 $480.00
01/08/2025 01/08/2025 $480.00
01/09/2025 01/09/2025 $480.00
01/10/2025 01/10/2025 $480.00
01/11/2025 01/11/2025 $480.00
01/12/2025 01/12/2025 $480.00
01/13/2025 01/13/2025 $480.00
01/14/2025 01/14/2025 $480.00
01/15/2025 01/15/2025 $480.00
01/16/2025 01/16/2025 $480.00
01/17/2025 01/17/2025 $480.00
01/18/2025 01/18/2025 $480.00
01/19/2025 01/19/2025 $480.00
01/20/2025 01/20/2025 $480.00
01/21/2025 01/21/2025 $480.00
01/22/2025 01/22/2025 $480.00
01/23/2025 01/23/2025 $480.00
01/24/2025 01/24/2025 $480.00
01/25/2025 01/25/2025 $480.00
01/26/2025 01/26/2025 $480.00
01/27/2025 01/27/2025 $480.00
01/28/2025 01/28/2025 $480.00
01/29/2025 01/29/2025 $480.00
01/30/2025 01/30/2025 $480.00
01/31/2025 01/31/2025 $480.00
02/01/2025 02/01/2025 $480.00
02/02/2025 02/02/2025 $480.00
02/03/2025 02/03/2025 $480.00
02/04/2025 02/04/2025 $480.00
02/05/2025 02/05/2025 $480.00
02/06/2025 02/06/2025 $480.00
02/07/2025 02/07/2025 $480.00
02/08/2025 02/08/2025 $480.00
02/09/2025 02/09/2025 $480.00
02/10/2025 02/10/2025 $480.00
02/11/2025 02/11/2025 $480.00
02/12/2025 02/12/2025 $480.00
02/13/2025 02/13/2025 $480.00
02/14/2025 02/14/2025 $480.00
02/15/2025 02/15/2025 $480.00
02/16/2025 02/16/2025 $480.00
02/17/2025 02/17/2025 $480.00
02/18/2025 02/18/2025 $480.00
02/19/2025 02/19/2025 $480.00
02/20/2025 02/20/2025 $480.00
02/21/2025 02/21/2025 $480.00
02/22/2025 02/22/2025 $480.00
02/23/2025 02/23/2025 $480.00
02/24/2025 02/24/2025 $480.00
02/25/2025 02/25/2025 $480.00
02/26/2025 02/26/2025 $480.00
02/27/2025 02/27/2025 $480.00
02/28/2025 02/28/2025 $480.00
03/01/2025 03/01/2025 $480.00
03/02/2025 03/02/2025 $480.00
03/03/2025 03/03/2025 $480.00
03/04/2025 03/04/2025 $480.00
03/05/2025 03/05/2025 $480.00
03/06/2025 03/06/2025 $480.00
03/07/2025 03/07/2025 $480.00
03/08/2025 03/08/2025 $480.00
03/09/2025 03/09/2025 $480.00
03/10/2025 03/10/2025 $480.00
03/11/2025 03/11/2025 $480.00
03/12/2025 03/12/2025 $480.00
03/13/2025 03/13/2025 $480.00

Amenities 2 Amenities
Family
  • Suitable for children
  • Suitable for infants

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree